Pink Pony Club
League
Volleyball Wed Co-ed 4v4 - A/B (241456)
Dates: Nov 20, 2024 - Jan 15, 2025
Playoff Roster Registration Closes:
Standings
Seed | Team | Wins | Loses | Ties | PDiff | APDiff | Games |
---|---|---|---|---|---|---|---|
1 | Balls Deep | 2 | 0 | 0 | 13 | 2.600 | 5 |
2 | Wednesday Weenies | 2 | 0 | 0 | 10 | 1.667 | 6 |
3 | Winter Wonder hits | 1 | 1 | 0 | 7 | 1.400 | 5 |
4 | Ball Lovers | 1 | 1 | 0 | -6 | -1.500 | 4 |
5 | Pink Pony Club | 0 | 2 | 0 | -1 | -0.167 | 6 |
6 | Empire Spikes Back | 0 | 2 | 0 | -23 | -5.750 | 4 |
PDiff = Point Differential, APDiff = Average Point Differential, HR = Homeruns
Tournament Standings
Seed | Team | Wins | Loses | PDiff | APDiff | Games |
---|---|---|---|---|---|---|
No Tournaments Standings Available
|
PDiff = Point Differential, APDiff = Average Point Differential, HR = Homeruns
Schedule - Pink Pony Club
Start Date | Away | Home | Location ↑ |
11/20/2024 6:30PM | Pink Pony Club(L) | Wednesday Weenies(W) | Court 1 |
11/20/2024 7:15PM | Pink Pony Club(L) | Balls Deep(W) | Court 1 |
12/4/2024 6:30PM | Empire Spikes Back | Pink Pony Club | Court 2 |
12/4/2024 8:00PM | Ball Lovers | Pink Pony Club | Court 2 |
12/11/2024 6:30PM | Pink Pony Club | Winter Wonder hits | Court 2 |
12/11/2024 7:15PM | Balls Deep | Pink Pony Club | Court 1 |
12/18/2024 6:30PM | Wednesday Weenies | Pink Pony Club | Court 2 |
12/18/2024 7:15PM | Pink Pony Club | Ball Lovers | Court 2 |
1/8/2025 6:30PM | Pink Pony Club | Empire Spikes Back | Court 2 |
1/8/2025 8:00PM | Winter Wonder hits | Pink Pony Club | Court 1 |
1/15/2025 7:15PM | Pink Pony Club | Balls Deep | Court 1 |
1/15/2025 8:00PM | Pink Pony Club | Wednesday Weenies | Court 1 |
Gap in Schedule: Dec 4, 2024 6:30pm => Dec 4, 2024 8:00pm
If you feel that this is an error, please report it here.
Gap in Schedule: Jan 8, 2025 6:30pm => Jan 8, 2025 8:00pm
If you feel that this is an error, please report it here.
Bye Week: Nov 24, 2024
2 Bye Weeks starting Dec 18, 2024
If you feel that this is an error, please report it here.
Blackout Dates: 11/27 (Thanksgiving Break), 12/25 (Christmas Break), 1/1 (New Year's)