PITUFOS
League
Start Date: Sep 14, 2020
End Date: Nov 9, 2020
Playoff Roster Registration Closes:
Standings
Seed | Team | Wins | Loses | Ties | PDiff | APDiff | Games | HRs |
---|---|---|---|---|---|---|---|---|
1 | Membrilleros | 6 | 2 | 0 | 28 | 3.500 | 8 | 12 |
2 | *PITUFOS | 5 | 3 | 0 | 32 | 4.000 | 8 | 13 |
3 | Los toros | 5 | 3 | 0 | 27 | 3.375 | 8 | 12 |
4 | DTD | 5 | 3 | 0 | 23 | 2.875 | 8 | 3 |
5 | A la Monchi | 5 | 3 | 0 | 11 | 1.375 | 8 | 1 |
6 | D.A.R.E | 4 | 5 | 0 | -40 | -4.444 | 9 | 8 |
7 | Rio Rico Legends | 4 | 5 | 0 | -4 | -0.444 | 9 | 12 |
8 | Trojans XL | 4 | 5 | 0 | -14 | -1.556 | 9 | 0 |
9 | MAD DOGS | 4 | 6 | 0 | -10 | -1.000 | 10 | 5 |
10 | Drip System | 3 | 5 | 0 | -14 | -1.750 | 8 | 9 |
11 | Mound Pounders | 3 | 7 | 0 | -32 | -3.200 | 10 | 11 |
12 | F.A.T | 2 | 6 | 0 | -18 | -2.250 | 8 | 8 |
13 | Bumsteds | 0 | 8 | 0 | -68 | -8.500 | 8 | 1 |
PDiff = Point Differential, APDiff = Average Point Differential, HR = Homeruns
Tournament Standings
Seed | Team | Wins | Loses | PDiff | APDiff | Games |
---|---|---|---|---|---|---|
1 | PITUFOS | 2 | 0 | 17 | 8.500 | 2 |
2 | Membrilleros | 1 | 1 | 3 | 1.500 | 2 |
2 | DTD | 1 | 1 | -2 | -1.000 | 2 |
4 | A la Monchi | 0 | 1 | -8 | -8.000 | 1 |
4 | Los toros | 0 | 1 | -10 | -10.000 | 1 |
PDiff = Point Differential, APDiff = Average Point Differential, HR = Homeruns
Schedule - PITUFOS
Start Date | Away | Home | Location |
9/14/2020 8:30PM Mon | F.A.T(L) | PITUFOS(W) | Field 1 |
9/21/2020 7:30PM Mon | PITUFOS(L) | Rio Rico Legends(W) | Field 1 |
9/28/2020 8:30PM Mon | Mound Pounders(L) | PITUFOS(W) | Field 4 |
10/5/2020 7:30PM Mon | PITUFOS(W) | Trojans XL(L) | Field 2 |
10/12/2020 7:30PM Mon | Bumsteds(L) | PITUFOS(W) | Field 4 |
10/19/2020 7:30PM Mon | Membrilleros(L) | PITUFOS(W) | Field 3 |
10/26/2020 7:30PM Mon | PITUFOS(L) | Los toros(W) | Field 5 |
11/2/2020 7:30PM Mon | PITUFOS(L) | MAD DOGS(W) | Field 2 |
11/9/2020 7:30PM Mon* | Los toros(G2)(L) | PITUFOS(G2)(W) | Field 1 |
11/9/2020 8:30PM Mon* | PITUFOS(G4)(W) | Membrilleros(G4)(L) | Field 2 |
Bracket
Match Info: