Prodigy.

League
Start Date: Jan 15, 2022
End Date: Jan 15, 2022
Playoff Roster Registration Closes:
Standings
Seed | Team | Wins | Loses | Ties | PDiff | APDiff | Games | HRs |
---|---|---|---|---|---|---|---|---|
No Standings Available
|
PDiff = Point Differential, APDiff = Average Point Differential, HR = Homeruns
Tournament Standings
Seed | Team | Wins | Loses | PDiff | APDiff | Games |
---|---|---|---|---|---|---|
1 | Friend Smith | 6 | 2 | 23 | 2.875 | 8 |
2 | Prodigy. | 2 | 2 | 7 | 1.750 | 4 |
3 | BBB | 4 | 1 | 12 | 2.400 | 5 |
4 | The Fellas | 2 | 2 | -6 | -1.500 | 4 |
4 | Leones | 2 | 2 | 8 | 2.000 | 4 |
6 | Trojans | 1 | 2 | 0 | 0.000 | 3 |
7 | Frosty Boys | 0 | 3 | -18 | -6.000 | 3 |
7 | G-Code | 0 | 3 | -26 | -8.667 | 3 |
PDiff = Point Differential, APDiff = Average Point Differential, HR = Homeruns
Schedule - Prodigy.
Warning: Sports Park will be closed for the rest of the night, Tuesday, Aug 9, 2022, for weather conditions! All games will be moved to a later date. - Posted Aug 9, 2022 4:11PM
Warning: Sunday Softball schedule has been updated. - Posted Aug 9, 2022 11:06AM
Start Date | Away | Home | Location |
1/15/2022 1:00PM Sat* | Prodigy.(G1)(W) | Friend Smith(G1)(L) | Field 2 |
1/15/2022 2:00PM Sat* | The Fellas(G7)(L) | Prodigy.(G7)(W) | Field 2 |
1/15/2022 5:15PM Sat* | Prodigy.(G13)(L) | BBB(G13)(W) | Field 3 |
1/15/2022 6:15PM Sat* | Friend Smith(G15)(W) | Prodigy.(G15)(L) | Field 4 |
Blackout Dates: