Quit Your pitchin

League
Softball Fri Co-ed 10v10 - E/Rec-2 (241517)
Dates: Mar 21, 2025 - May 16, 2025
Playoff Roster Registration Closes:
Standings
Seed | Team | Wins | Loses | Ties | PDiff | APDiff | Games | HRs |
---|---|---|---|---|---|---|---|---|
1 | Help wanted | 2 | 0 | 0 | 11 | 5.500 | 2 | 1 |
2 | Ball so hard | 1 | 1 | 0 | -3 | -1.500 | 2 | 3 |
3 | Hits Different | 1 | 1 | 0 | -6 | -3.000 | 2 | 0 |
4 | Quit Your pitchin | 1 | 1 | 0 | -8 | -4.000 | 2 | 1 |
5 | T-Ball Dropouts | 0 | 2 | 0 | -5 | -2.500 | 2 | 0 |
6 | Ballas | 0 | 2 | 0 | -7 | -3.500 | 2 | 1 |
7 | Sermon On The Mound | 0 | 2 | 0 | -15 | -7.500 | 2 | 0 |
8 | Chasserz | 0 | 2 | 0 | -16 | -8.000 | 2 | 0 |
PDiff = Point Differential, APDiff = Average Point Differential, HR = Homeruns
Tournament Standings
Seed | Team | Wins | Loses | PDiff | APDiff | Games |
---|---|---|---|---|---|---|
No Tournaments Standings Available
|
PDiff = Point Differential, APDiff = Average Point Differential, HR = Homeruns
Schedule - Quit Your pitchin
Start Date | Away | Home | Location |
3/21/2025 6:30PM | Cheech and Dong(W) | Quit Your pitchin(L) | Field 4 |
3/28/2025 8:30PM | Quit Your pitchin(W) | Chasserz(L) | Field 6 |
4/4/2025 6:30PM | Help wanted | Quit Your pitchin | Field 6 |
4/11/2025 8:30PM | Quit Your pitchin | Ball so hard | Field 6 |
4/18/2025 6:30PM | Hits Different | Quit Your pitchin | Field 6 |
4/25/2025 8:30PM | Quit Your pitchin | T-Ball Dropouts | Field 6 |
5/2/2025 6:30PM | Ballas | Quit Your pitchin | Field 6 |
5/9/2025 8:30PM | Quit Your pitchin | Sermon On The Mound | Field 6 |
Blackout Dates: