Red Team
Standings
Seed | Team | Wins | Loses | Ties | PDiff | APDiff | Games | HRs |
---|---|---|---|---|---|---|---|---|
1 | Pre Med Testing | 6 | 1 | 0 | 40 | 5.714 | 7 | 2 |
2 | Red Team | 5 | 3 | 0 | 10 | 1.250 | 8 | 2 |
3 | Pitches be crazy! | 4 | 3 | 0 | 2 | 0.286 | 7 | 3 |
4 | *B.A.D. | 2 | 5 | 0 | -10 | -1.429 | 7 | 0 |
5 | Reillys | 1 | 6 | 0 | -42 | -6.000 | 7 | 1 |
PDiff = Point Differential, APDiff = Average Point Differential, HR = Homeruns
Tournament Standings
Seed | Team | Wins | Loses | PDiff | APDiff | Games |
---|---|---|---|---|---|---|
1 | B.A.D. | 3 | 0 | 14 | 4.667 | 3 |
2 | Red Team | 1 | 1 | 0 | 0.000 | 2 |
3 | Pre Med Testing | 0 | 1 | -2 | -2.000 | 1 |
3 | Reillys | 0 | 1 | -5 | -5.000 | 1 |
3 | Pitches be crazy! | 0 | 1 | -7 | -7.000 | 1 |
PDiff = Point Differential, APDiff = Average Point Differential, HR = Homeruns
Schedule - Red Team
Start Date | Away | Home | Location |
12/16/2018 7:30PM Sun | Red Team(L) | Pitches be crazy!(W) | Field 4 |
12/30/2018 7:30PM Sun | Pre Med Testing(L) | Red Team(W) | Field 6 |
1/13/2019 8:30PM Sun | Red Team(W) | Reillys(L) | Field 4 |
1/20/2019 6:30PM Sun | Red Team(L) | Pre Med Testing(W) | Field 3 |
1/20/2019 7:30PM Sun | Red Team(L) | Pitches be crazy!(W) | Field 3 |
1/27/2019 8:30PM Sun | Reillys(L) | Red Team(W) | Field 6 |
2/10/2019 5:30PM Sun | B.A.D.(L) | Red Team(W) | Field 3 |
2/17/2019 8:30PM Sun | Red Team(W) | B.A.D.(L) | Field 5 |
2/24/2019 5:30PM Sun* | Pitches be crazy!(G2)(L) | Red Team(G2)(W) | Field 1 |
2/24/2019 7:30PM Sun* | Red Team(G4)(L) | B.A.D.(G4)(W) | Field 4 |
Bracket
Match Info: