Red Team
League
Volleyball Fri Co-ed 6v6 - Rec (241405)
Dates: Oct 11, 2024 - Dec 6, 2024
Playoff Roster Registration Closes:
Standings
Seed | Team | Wins | Loses | Ties | PDiff | APDiff | Games |
---|---|---|---|---|---|---|---|
1 | UA EM Residents | 7 | 1 | 0 | 76 | 4.222 | 18 |
2 | Orange Team | 6 | 2 | 0 | 63 | 3.706 | 17 |
3 | Fireballs | 5 | 3 | 0 | 73 | 4.294 | 17 |
4 | Red Team | 5 | 3 | 0 | 54 | 3.000 | 18 |
5 | No Resentments | 4 | 4 | 0 | -33 | -1.737 | 19 |
6 | Blue Team | 3 | 5 | 0 | -13 | -0.684 | 19 |
7 | Lint Lickers | 1 | 7 | 0 | -152 | -10.857 | 14 |
8 | MantaRays Leonardo | 1 | 7 | 0 | -68 | -3.091 | 22 |
PDiff = Point Differential, APDiff = Average Point Differential, HR = Homeruns
Tournament Standings
Seed | Team | Wins | Loses | PDiff | APDiff | Games |
---|---|---|---|---|---|---|
No Tournaments Standings Available
|
PDiff = Point Differential, APDiff = Average Point Differential, HR = Homeruns
Schedule - Red Team
Start Date ↑ | Away | Home | Location |
10/11/2024 8:00PM | Red Team(W) | Lint Lickers(L) | Court 4 |
10/11/2024 8:45PM | Red Team(W) | No Resentments(L) | Court 3 |
10/18/2024 6:30PM | Red Team(L) | Fireballs(W) | Court 1 |
10/18/2024 7:15PM | Blue Team(L) | Red Team(W) | Court 2 |
10/25/2024 8:45PM | Orange Team(W) | Red Team(L) | Court 2 |
10/25/2024 9:30PM | Red Team(L) | UA EM Residents(W) | Court 1 |
11/1/2024 6:30PM | MantaRays Leonardo(L) | Red Team(W) | Court 1 |
11/1/2024 7:15PM | Lint Lickers(L) | Red Team(W) | Court 1 |
11/8/2024 8:45PM | Red Team | No Resentments | Court 3 |
11/8/2024 9:30PM | Fireballs | Red Team | Court 2 |
11/15/2024 6:30PM | Red Team | Blue Team | Court 2 |
11/15/2024 7:15PM | Red Team | Orange Team | Court 1 |
Blackout Dates: Nov 29th (Thanksgiving)