Rocket Power
Standings
Seed | Team | Wins | Loses | Ties | PDiff | APDiff | Games |
---|---|---|---|---|---|---|---|
No Standings Available
|
PDiff = Point Differential, APDiff = Average Point Differential, HR = Homeruns
Tournament Standings
Seed | Team | Wins | Loses | PDiff | APDiff | Games |
---|---|---|---|---|---|---|
1 | 3 Blind Mice | 4 | 2 | 19 | 1.357 | 14 |
2 | Over in Onesies | 3 | 0 | 32 | 5.333 | 6 |
3 | Rocket Power | 2 | 2 | -17 | -1.889 | 9 |
4 | Jingle Our Bells | 1 | 2 | -6 | -0.857 | 7 |
5 | Serving cookies | 0 | 2 | -4 | -0.667 | 6 |
5 | Blockin' Around the Christmas Tree | 0 | 2 | -24 | -6.000 | 4 |
PDiff = Point Differential, APDiff = Average Point Differential, HR = Homeruns
Schedule - Rocket Power
Warning: Sports Park will be closed through Jan 31, 2021! All games have been moved to a later date. - Posted Jan 7, 2021 11:52PM
Start Date | Away | Home | Location |
12/15/2018 12:00PM Sat* | Blockin' Around the Christmas Tree(G1)(L) | Rocket Power(G1)(W) | Court 1 |
12/15/2018 12:45PM Sat* | Rocket Power(G3)(L) | Over in Onesies(G3)(W) | Court 1 |
12/15/2018 1:30PM Sat* | Serving cookies(G5)(L) | Rocket Power(G5)(W) | Court 1 |
12/15/2018 2:15PM Sat* | 3 Blind Mice(G8)(W) | Rocket Power(G8)(L) | Court 2 |
Bracket
Match Info: