Rust-Eze

League
Volleyball Tue Women's 2v2 (241584)
Dates: May 27, 2025 - Jul 22, 2025
Playoff Roster Registration Closes:
Now welcoming Girls 14 and up!
Standings
Seed | Team | Wins | Loses | Ties | PDiff | APDiff | Games |
---|---|---|---|---|---|---|---|
1 | Queens | 12 | 1 | 0 | 248 | 10.333 | 24 |
2 | No diggity | 11 | 1 | 0 | 149 | 6.208 | 24 |
3 | Diggin Divas | 9 | 3 | 0 | 130 | 6.190 | 21 |
4 | New to town | 7 | 4 | 0 | 78 | 3.545 | 22 |
5 | Muy Sapo | 8 | 5 | 0 | 50 | 2.381 | 21 |
6 | we dem boys | 6 | 4 | 0 | 21 | 0.955 | 22 |
7 | Hot Mess Express | 4 | 4 | 0 | -7 | -0.467 | 15 |
8 | Sandy Cheeks | 5 | 7 | 0 | -79 | -3.762 | 21 |
9 | She-Unit | 3 | 6 | 0 | -46 | -2.556 | 18 |
10 | South paws 2.0 | 4 | 8 | 0 | -87 | -3.222 | 27 |
11 | Ballers | 4 | 8 | 0 | -75 | -3.261 | 23 |
12 | Rust-Eze | 2 | 6 | 0 | -60 | -4.615 | 13 |
13 | Bumpin Uglies | 1 | 9 | 0 | -133 | -7.000 | 19 |
14 | Sand Pancakes | 1 | 11 | 0 | -189 | -7.875 | 24 |
PDiff = Point Differential, APDiff = Average Point Differential, HR = Homeruns
Tournament Standings
Seed | Team | Wins | Loses | PDiff | APDiff | Games |
---|---|---|---|---|---|---|
1 | No diggity | 3 | 0 | 53 | 8.833 | 6 |
2 | New to town | 2 | 1 | 14 | 2.000 | 7 |
2 | Sandy Cheeks | 2 | 2 | -31 | -3.875 | 8 |
4 | Queens | 1 | 1 | 22 | 5.500 | 4 |
4 | Diggin Divas | 1 | 2 | -10 | -1.667 | 6 |
4 | South paws 2.0 | 1 | 2 | 5 | 1.000 | 5 |
7 | Ballers | 0 | 2 | -53 | -13.250 | 4 |
PDiff = Point Differential, APDiff = Average Point Differential, HR = Homeruns
Schedule - Rust-Eze
Start Date | Away | Home | Location |
5/27/2025 6:15PM | Hot Mess Express(L) | Rust-Eze(W) | Court 3 |
5/27/2025 7:00PM | Rust-Eze(L) | we dem boys(W) | Court 4 |
6/3/2025 7:45PM | Rust-Eze(L) | Muy Sapo(W) | Court 4 |
6/3/2025 8:30PM | Sand Pancakes(L) | Rust-Eze(W) | Court 3 |
6/10/2025 6:15PM | Rust-Eze(L) | No diggity(W) | Court 2 |
6/10/2025 7:00PM | She-Unit(W) | Rust-Eze(L) | Court 3 |
6/17/2025 7:45PM | Queens(W) | Rust-Eze(L) | Court 2 |
6/17/2025 8:30PM | Rust-Eze(L) | Hot Mess Express(W) | Court 3 |
6/24/2025 7:00PM | Forfeit | Rust-Eze | Court 4 |
7/22/2025 7:15PM* | No diggity(G12) | W of G11(G12) | Court 2 |
7/22/2025 8:00PM* | W of G12(G13) | L of G12(G13) | Court 2 |
Blackout Dates: