Rust-Eze

Standings

Seed Team Wins Loses Ties PDiff APDiff Games
No Standings Available
PDiff = Point Differential, APDiff = Average Point Differential, HR = Homeruns

Tournament Standings

Seed Team Wins Loses PDiff APDiff Games
No Tournaments Standings Available
PDiff = Point Differential, APDiff = Average Point Differential, HR = Homeruns

Schedule - Rust-Eze

Please scroll left or right to
view more content in the table below.
Start Date  Away  Home  Location 
8/5/2025 6:30PM No diggity Rust-Eze Court 1
8/5/2025 7:15PM Rust-Eze Deep Dives Court 1
8/12/2025 6:30PM 2+2=Score Rust-Eze Court 2
8/12/2025 7:15PM Rust-Eze NW Court 2
8/19/2025 6:30PM She-Unit Rust-Eze Court 3
8/19/2025 7:15PM Rust-Eze No diggity Court 3
8/26/2025 6:30PM Deep Dives Rust-Eze Court 1
8/26/2025 7:15PM Rust-Eze 2+2=Score Court 1
9/2/2025 6:30PM NW Rust-Eze Court 2
9/2/2025 7:15PM Rust-Eze She-Unit Court 2
9/9/2025 6:30PM No diggity Rust-Eze Court 3
9/9/2025 7:15PM Rust-Eze Deep Dives Court 3

Blackout Dates: