She-Unit

Standings

Seed Team Wins Loses Ties PDiff APDiff Games
1 No diggity 2 0 0 34 8.500 4
2 NW 2 0 0 30 6.000 5
3 She-Unit 1 1 0 -11 -1.833 6
4 Rust-Eze 1 1 0 -11 -2.200 5
5 Deep Dives 0 2 0 -4 -0.667 6
6 2+2=Score 0 2 0 -38 -9.500 4
PDiff = Point Differential, APDiff = Average Point Differential, HR = Homeruns

Tournament Standings

Seed Team Wins Loses PDiff APDiff Games
No Tournaments Standings Available
PDiff = Point Differential, APDiff = Average Point Differential, HR = Homeruns

Schedule - She-Unit

Please scroll left or right to
view more content in the table below.
Start Date  Away  Home  Location 
8/5/2025 6:30PM Deep Dives(L) She-Unit(W) Court 2
8/5/2025 7:15PM She-Unit(L) NW(W) Court 3
8/12/2025 6:30PM She-Unit No diggity Court 3
8/12/2025 7:15PM 2+2=Score She-Unit Court 1
8/19/2025 6:30PM She-Unit Rust-Eze Court 3
8/19/2025 7:15PM She-Unit Deep Dives Court 2
8/26/2025 6:30PM NW She-Unit Court 3
8/26/2025 7:15PM No diggity She-Unit Court 3
9/2/2025 6:30PM She-Unit 2+2=Score Court 1
9/2/2025 7:15PM Rust-Eze She-Unit Court 2
9/9/2025 6:30PM Deep Dives She-Unit Court 2
9/9/2025 7:15PM She-Unit NW Court 1

Blackout Dates: