She-Unit

Standings

Seed Team Wins Loses Ties PDiff APDiff Games
1 She-Unit 7 1 0 126 7.875 16
2 No diggity 7 1 0 110 6.111 18
3 BEAYUZ 7 1 0 87 5.438 16
4 Goofy Goobers 5 3 0 81 5.063 16
5 Two Chicks 5 3 0 81 4.765 17
6 A+B 5 3 0 16 0.842 19
7 Drunk Sets 4 4 0 -33 -2.063 16
8 Two margaritas 3 5 0 60 3.333 18
9 Just Kidding 2 6 0 -65 -3.824 17
10 Waffle House 1 7 0 -128 -7.529 17
11 Beach Bums 1 7 0 -152 -9.500 16
12 Pickleball Failures 1 7 0 -183 -11.438 16
PDiff = Point Differential, APDiff = Average Point Differential, HR = Homeruns

Tournament Standings

Seed Team Wins Loses PDiff APDiff Games
No Tournaments Standings Available
PDiff = Point Differential, APDiff = Average Point Differential, HR = Homeruns

Schedule - She-Unit

Please scroll left or right to
view more content in the table below.
Start Date  Away  Home  Location 
11/7/2023 6:15PM No diggity(L) She-Unit(W) Court 1
11/7/2023 7:00PM She-Unit(W) Goofy Goobers(L) Court 3
11/14/2023 6:15PM Waffle House(L) She-Unit(W) Court 3
11/14/2023 7:00PM She-Unit(W) Just Kidding(L) Court 3
11/21/2023 6:15PM Beach Bums(L) She-Unit(W) Court 2
11/21/2023 7:00PM She-Unit(W) Drunk Sets(L) Court 3
11/28/2023 6:15PM Two margaritas(L) She-Unit(W) Court 4
11/28/2023 7:00PM She-Unit(L) Pickleball Failures(W) Court 3
12/5/2023 6:15PM A+B She-Unit Court 1
12/5/2023 7:45PM She-Unit Two Chicks Court 1
12/12/2023 6:15PM BEAYUZ She-Unit Court 1
12/12/2023 7:45PM She-Unit No diggity Court 1

Gap in Schedule: Dec 5, 2023 6:15pm => Dec 5, 2023 7:45pm
   If you feel that this is an error, please report it here.
Gap in Schedule: Dec 12, 2023 6:15pm => Dec 12, 2023 7:45pm
   If you feel that this is an error, please report it here.
Blackout Dates: