She-Unit

Standings

Seed Team Wins Loses Ties PDiff APDiff Games
1 Sandwitches 11 1 0 169 7.682 22
2 No diggity 9 1 0 165 8.684 19
3 She-Unit 8 5 0 88 3.385 26
4 Boy Jobs 6 4 0 56 2.947 19
5 Chill Kill 5 7 0 -45 -1.875 24
6 Chips & Guac 4 6 0 5 0.294 17
7 Free Ballin 2 10 0 -160 -7.619 21
8 Hot Mess Express 2 11 0 -209 -9.087 23
PDiff = Point Differential, APDiff = Average Point Differential, HR = Homeruns

Tournament Standings

Seed Team Wins Loses PDiff APDiff Games
No Tournaments Standings Available
PDiff = Point Differential, APDiff = Average Point Differential, HR = Homeruns

Schedule - She-Unit

Please scroll left or right to
view more content in the table below.
Start Date  Away  Home  Location 
10/8/2024 6:30PM Chill Kill(L) She-Unit(W) Court 1
10/8/2024 7:15PM Obviously Liberos(W) She-Unit(L) Court 1
10/15/2024 6:30PM She-Unit(W) Chips & Guac(L) Court 4
10/15/2024 7:15PM She-Unit(W) Hot Mess Express(L) Court 1
10/22/2024 6:30PM Obviously Liberos(L) She-Unit(W) Court 2
10/22/2024 7:15PM She-Unit(L) No diggity(W) Court 1
10/22/2024 8:00PM Boy Jobs(W) She-Unit(L) Court 2
10/29/2024 6:30PM She-Unit(W) Free Ballin(L) Court 4
10/29/2024 7:15PM Chill Kill(L) She-Unit(W) Court 2
11/5/2024 6:30PM She-Unit(L) No diggity(W) Court 2
11/5/2024 7:15PM Hot Mess Express(L) She-Unit(W) Court 1
11/12/2024 6:30PM She-Unit(L) Sandwitches(W) Court 3
11/12/2024 7:15PM She-Unit(W) Free Ballin(L) Court 3
11/19/2024 6:30PM* Chips & Guac(G3) She-Unit(G3) Court 3
11/19/2024 7:15PM* L of G1(G5) L of G2(G5) Court 1
11/19/2024 7:15PM* L of G3(G6) L of G4(G6) Court 2
11/19/2024 7:15PM* W of G1(G7) W of G2(G7) Court 3
11/19/2024 7:15PM* W of G3(G8) W of G4(G8) Court 4
11/19/2024 8:00PM* W of G5(G9) L of G8(G9) Court 2
11/19/2024 8:00PM* W of G6(G10) L of G7(G10) Court 3
11/26/2024 6:30PM* W of G9(G12) W of G10(G12) Court 3
11/26/2024 6:30PM* W of G7(G11) W of G8(G11) Court 2
11/26/2024 7:15PM* W of G12(G13) L of G11(G13) Court 2
11/26/2024 8:00PM* W of G11(G14) W of G13(G14) Court 2
11/26/2024 8:45PM* L of G14(G15) W of G14(G15) Court 2

Blackout Dates: