Slumpbusters
Standings
Seed | Team | Wins | Loses | Ties | PDiff | APDiff | Games | HRs |
---|---|---|---|---|---|---|---|---|
No Standings Available
|
PDiff = Point Differential, APDiff = Average Point Differential, HR = Homeruns
Tournament Standings
Seed | Team | Wins | Loses | PDiff | APDiff | Games |
---|---|---|---|---|---|---|
1 | Red Team | 3 | 1 | 13 | 3.250 | 4 |
2 | State 48- | 3 | 0 | 31 | 10.333 | 3 |
3 | Tailgaters | 2 | 1 | 2 | 0.667 | 3 |
4 | Hit Squad | 2 | 2 | 20 | 5.000 | 4 |
5 | BNB | 1 | 2 | -9 | -3.000 | 3 |
6 | Slumpbusters | 2 | 2 | -3 | -0.750 | 4 |
7 | Blazing Bats | 1 | 3 | -16 | -4.000 | 4 |
8 | 99-Problems | 0 | 3 | -38 | -12.667 | 3 |
PDiff = Point Differential, APDiff = Average Point Differential, HR = Homeruns
Schedule - Slumpbusters
Start Date | Away | Home | Location |
2/16/2019 8:30AM* | Slumpbusters(G3)(W) | BNB(G3)(L) | Field 3 |
2/16/2019 9:30AM* | Tailgaters(G8)(W) | Slumpbusters(G8)(L) | Field 4 |
2/16/2019 12:00PM* | Hit Squad(G11)(L) | Slumpbusters(G11)(W) | Field 1 |
2/16/2019 1:30PM* | Red Team(G14)(W) | Slumpbusters(G14)(L) | Field 1 |
Blackout Dates: