So Excited- PTA

League
Start Date: Oct 27, 2020
End Date: Nov 24, 2020
Playoff Roster Registration Closes:
Standings
Seed | Team | Wins | Loses | Ties | PDiff | APDiff | Games | HRs |
---|---|---|---|---|---|---|---|---|
1 | *Lady MBN | 7 | 1 | 0 | 78 | 9.750 | 8 | 0 |
2 | WP Warriors | 6 | 2 | 0 | 44 | 5.500 | 8 | 0 |
3 | So Excited- PTA | 4 | 4 | 0 | -23 | -2.875 | 8 | 0 |
4 | Trouble makers | 2 | 6 | 0 | -63 | -7.875 | 8 | 0 |
5 | Dirty DivAZ | 1 | 7 | 0 | -36 | -4.500 | 8 | 0 |
PDiff = Point Differential, APDiff = Average Point Differential, HR = Homeruns
Tournament Standings
Seed | Team | Wins | Loses | PDiff | APDiff | Games |
---|---|---|---|---|---|---|
1 | Lady MBN | 2 | 0 | 36 | 18.000 | 2 |
2 | Trouble makers | 1 | 1 | -13 | -6.500 | 2 |
2 | WP Warriors | 1 | 1 | -15 | -7.500 | 2 |
4 | So Excited- PTA | 0 | 1 | -2 | -2.000 | 1 |
4 | Dirty DivAZ | 0 | 1 | -6 | -6.000 | 1 |
PDiff = Point Differential, APDiff = Average Point Differential, HR = Homeruns
Schedule - So Excited- PTA
Start Date | Away | Home | Location |
10/27/2020 6:30PM Tue | So Excited- PTA(W) | Dirty DivAZ(L) | Field 4 |
10/27/2020 7:30PM Tue | Trouble makers(L) | So Excited- PTA(W) | Field 4 |
11/3/2020 7:30PM Tue | Lady MBN(W) | So Excited- PTA(L) | Field 4 |
11/3/2020 8:30PM Tue | WP Warriors(W) | So Excited- PTA(L) | Field 4 |
11/10/2020 7:30PM Tue | So Excited- PTA(W) | Trouble makers(L) | Field 5 |
11/10/2020 8:30PM Tue | Dirty DivAZ(L) | So Excited- PTA(W) | Field 5 |
11/17/2020 6:30PM Tue | So Excited- PTA(L) | Lady MBN(W) | Field 2 |
11/17/2020 8:30PM Tue | So Excited- PTA(L) | WP Warriors(W) | Field 2 |
11/24/2020 7:00PM Tue* | So Excited- PTA(G2)(L) | WP Warriors(G2)(W) | Field 5 |
Bracket
Match Info: