So Excited

League
Softball Sun Co-ed 10v10 - E/Rec-1 (241526)
Dates: Feb 16, 2025 - Mar 23, 2025
Playoff Roster Registration Closes:
Standings
Seed | Team | Wins | Loses | Ties | PDiff | APDiff | Games | HRs |
---|---|---|---|---|---|---|---|---|
1 | Hits and Runs | 4 | 0 | 0 | 51 | 12.750 | 4 | 4 |
2 | Under 500 | 4 | 0 | 0 | 37 | 9.250 | 4 | 2 |
3 | Kitties and Glizzies | 4 | 1 | 0 | 31 | 6.200 | 5 | 2 |
4 | So Excited | 3 | 1 | 0 | -2 | -0.500 | 4 | 1 |
5 | Most Hated | 1 | 3 | 0 | -14 | -3.500 | 4 | 2 |
6 | Wrecking | 1 | 3 | 0 | 1 | 0.250 | 4 | 4 |
7 | Breaking Ballers | 0 | 4 | 0 | -46 | -11.500 | 4 | 2 |
8 | Sunday Night Slow Slams | 0 | 4 | 0 | -51 | -12.750 | 4 | 0 |
PDiff = Point Differential, APDiff = Average Point Differential, HR = Homeruns
Tournament Standings
Seed | Team | Wins | Loses | PDiff | APDiff | Games |
---|---|---|---|---|---|---|
No Tournaments Standings Available
|
PDiff = Point Differential, APDiff = Average Point Differential, HR = Homeruns
Schedule - So Excited
Warning: Monday Softball schedule has been updated. - Posted Mar 19, 2025 3:45PM
Start Date | Away | Home | Location |
2/23/2025 8:00PM | Most Hated(L) | So Excited(W) | Field 2 |
3/2/2025 5:00PM | So Excited(W) | Breaking Ballers(L) | Field 1 |
3/9/2025 8:00PM | So Excited(L) | Hits and Runs(W) | Field 2 |
3/16/2025 6:00PM | Wrecking(L) | So Excited(W) | Field 1 |
3/23/2025 5:00PM* | So Excited(G1) | Hits and Runs(G1) | Field 1 |
3/23/2025 6:00PM* | W of G2(G3) | W of G1(G3) | Field 1 |
Blackout Dates: