So excited

Standings

Seed Team Wins Loses Ties PDiff APDiff Games HRs
No Standings Available
PDiff = Point Differential, APDiff = Average Point Differential, HR = Homeruns

Tournament Standings

Seed Team Wins Loses PDiff APDiff Games
No Tournaments Standings Available
PDiff = Point Differential, APDiff = Average Point Differential, HR = Homeruns

Schedule - So excited

Please scroll left or right to
view more content in the table below.
Start Date  Away  Home  Location 
8/23/2025 6:30PM* Degenerates(G2) So excited(G2) Field 5
8/23/2025 7:30PM* W of G1(G4) BLR(G4) Field 4
8/23/2025 7:30PM* W of G2(G5) W of G3(G5) Field 5
8/23/2025 7:30PM* L of G2(G6) L of G1(G6) Field 6
8/23/2025 8:45PM* L of G3(G7) L of G4(G7) Field 4
8/23/2025 8:45PM* L of G6(G8) L of G5(G8) Field 5
8/23/2025 9:45PM* W of G8(G9) W of G7(G9) Field 4
8/23/2025 9:45PM* W of G6(G10) L of G7(G10) Field 5
8/23/2025 9:45PM* W of G4(G11) W of G5(G11) Field 6
8/23/2025 10:45PM* W of G9(G12) W of G10(G12) Field 4
8/24/2025 12:00AM* W of G12(G13) L of G11(G13) Field 4
8/24/2025 1:00AM* W of G13(G14) W of G11(G14) Field 4
8/24/2025 2:15AM* L of G14(G15) W of G14(G15) Field 4

Blackout Dates: