Some Spike it Hot
Standings
Seed | Team | Wins | Loses | Ties | PDiff | APDiff | Games |
---|---|---|---|---|---|---|---|
1 | *That's What She Set | 4 | 0 | 0 | 51 | 5.667 | 9 |
2 | *Some Spike it Hot | 2 | 2 | 0 | 11 | 1.222 | 9 |
3 | *Pup n suds | 2 | 2 | 0 | 4 | 0.364 | 11 |
4 | *Set to play | 1 | 3 | 0 | -34 | -3.400 | 10 |
5 | *Sweaty ballz | 1 | 3 | 0 | -32 | -3.556 | 9 |
PDiff = Point Differential, APDiff = Average Point Differential, HR = Homeruns
Tournament Standings
Seed | Team | Wins | Loses | PDiff | APDiff | Games |
---|---|---|---|---|---|---|
1 | Pup n suds | 3 | 0 | 27 | 3.857 | 7 |
2 | Some Spike it Hot | 3 | 2 | 2 | 0.154 | 13 |
3 | Sweaty ballz | 1 | 2 | -20 | -3.333 | 6 |
3 | That's What She Set | 1 | 2 | -1 | -0.143 | 7 |
5 | Set to play | 0 | 2 | -8 | -1.600 | 5 |
PDiff = Point Differential, APDiff = Average Point Differential, HR = Homeruns
Schedule - Some Spike it Hot
Start Date | Away | Home | Location |
11/28/2018 6:30PM Wed | Some Spike it Hot(L) | That's What She Set(W) | Court 2 |
11/28/2018 7:15PM Wed | Some Spike it Hot(W) | Set to play(L) | Court 1 |
12/5/2018 7:15PM Wed | Some Spike it Hot(W) | Pup n suds(L) | Court 1 |
12/5/2018 8:00PM Wed | Sweaty ballz(W) | Some Spike it Hot(L) | Court 2 |
12/12/2018 6:30PM Wed* | Pup n suds(G2)(W) | Some Spike it Hot(G2)(L) | Court 2 |
12/12/2018 7:15PM Wed* | Set to play(G4)(L) | Some Spike it Hot(G4)(W) | Court 2 |
12/12/2018 8:00PM Wed* | Some Spike it Hot(G6)(W) | Sweaty ballz(G6)(L) | Court 2 |
12/19/2018 6:30PM Wed* | That's What She Set(G7)(L) | Some Spike it Hot(G7)(W) | Court 2 |
12/19/2018 7:15PM Wed* | Pup n suds(G8)(W) | Some Spike it Hot(G8)(L) | Court 2 |
Bracket
Match Info: