Sonora

League
Softball Mon Men's 10v10 - E/Rec-2 (241573)
Dates: May 12, 2025 - Jul 21, 2025
Playoff Roster Registration Closes:
Standings
Seed | Team | Wins | Loses | Ties | PDiff | APDiff | Games | HRs |
---|---|---|---|---|---|---|---|---|
1 | OutKast | 3 | 0 | 1 | 19 | 4.750 | 4 | 2 |
2 | MantaRays Leonardo | 4 | 1 | 0 | 19 | 3.800 | 5 | 1 |
3 | Dirty Worms | 3 | 2 | 0 | 6 | 1.200 | 5 | 4 |
4 | Celestica Ball Busters | 3 | 2 | 0 | 5 | 1.000 | 5 | 2 |
5 | Sidewinders | 2 | 3 | 0 | 16 | 3.200 | 5 | 2 |
6 | Train Runners | 1 | 2 | 2 | 1 | 0.200 | 5 | 1 |
7 | SKYLINE | 2 | 3 | 0 | -22 | -4.400 | 5 | 0 |
8 | Sonora | 2 | 3 | 0 | -27 | -5.400 | 5 | 1 |
9 | Base invaders | 1 | 2 | 1 | -18 | -4.500 | 4 | 0 |
10 | Goodfellas | 1 | 3 | 0 | 3 | 0.750 | 4 | 1 |
11 | SOTH - Lutheran | 0 | 5 | 0 | -42 | -8.400 | 5 | 1 |
12 | Los Malos | 0 | 5 | 0 | -55 | -11.000 | 5 | 0 |
PDiff = Point Differential, APDiff = Average Point Differential, HR = Homeruns
Tournament Standings
Seed | Team | Wins | Loses | PDiff | APDiff | Games |
---|---|---|---|---|---|---|
No Tournaments Standings Available
|
PDiff = Point Differential, APDiff = Average Point Differential, HR = Homeruns
Schedule - Sonora
Start Date | Away | Home | Location |
5/12/2025 7:30PM | Sonora(L) | Los Brody’s(W) | Field 6 |
5/19/2025 8:30PM | Goodfellas(L) | Sonora(W) | Field 2 |
6/9/2025 6:30PM | Sidewinders(L) | Sonora(W) | Field 3 |
6/16/2025 6:30PM | Base invaders(W) | Sonora(L) | Field 6 |
6/23/2025 8:30PM | Sonora(L) | OutKast(W) | Field 6 |
6/30/2025 7:30PM | Dirty Worms | Sonora | Field 6 |
7/7/2025 8:30PM | Sonora | Los Malos | Field 3 |
7/14/2025 8:30PM | Sonora | Train Runners | Field 6 |
Blackout Dates: May 26th, 2025 (Memorial Day)