Sons Of Pitches
League
Softball Mon Men's 10v10 - E/Rec-2 (241820)
Dates: Jun 8, 2026 - Aug 3, 2026
Playoff Roster Registration Closes:
Sold Out! Waitlist Added!
Standings
| Seed | Team | Wins | Loses | Ties | PDiff | APDiff | Games | HRs |
|---|---|---|---|---|---|---|---|---|
| 1 | Trojans XL | 3 | 0 | 0 | 27 | 9.000 | 3 | 2 |
| 2 | Miracles | 2 | 1 | 0 | 3 | 1.000 | 3 | 0 |
| 3 | Cimarrones | 2 | 1 | 0 | -3 | -1.000 | 3 | 2 |
| 4 | MantaRays Leonardo | 1 | 1 | 0 | -12 | -6.000 | 2 | 0 |
| 5 | Skrewballz | 1 | 2 | 0 | 1 | 0.333 | 3 | 1 |
| 6 | Sidewinders | 1 | 2 | 0 | -5 | -1.667 | 3 | 1 |
| 7 | Sonora | 1 | 2 | 0 | -8 | -2.667 | 3 | 1 |
| 8 | Flying Chanclas | 1 | 2 | 0 | -12 | -4.000 | 3 | 1 |
| 9 | No Pepper Games | 1 | 2 | 0 | -22 | -5.500 | 4 | 1 |
| 10 | Skyline | 0 | 2 | 0 | -14 | -7.000 | 2 | 1 |
| 11 | Los Trakas | 0 | 2 | 0 | -16 | -8.000 | 2 | 1 |
| 12 | Sons Of Pitches | 0 | 2 | 0 | -32 | -16.000 | 2 | 0 |
PDiff = Point Differential, APDiff = Average Point Differential, HR = Homeruns
Tournament Standings
| Seed | Team | Wins | Loses | PDiff | APDiff | Games |
|---|---|---|---|---|---|---|
No Tournaments Standings Available
|
||||||
PDiff = Point Differential, APDiff = Average Point Differential, HR = Homeruns
Schedule - Sons Of Pitches
| Start Date | Away | Home | Location |
| 6/8/2026 8:30PM | La raza(W) | Sons Of Pitches(L) | Field 3 |
| 6/15/2026 6:30PM | Sons Of Pitches(L) | No Pepper Games(W) | Field 6 |
| 6/29/2026 7:30PM | Los Trakas | Sons Of Pitches | Field 6 |
| 7/6/2026 6:30PM | Sons Of Pitches | Miracles | Field 6 |
| 7/6/2026 8:30PM | Sons Of Pitches | MantaRays Leonardo | Field 4 |
| 7/13/2026 6:30PM | Flying Chanclas | Sons Of Pitches | Field 5 |
| 7/20/2026 8:30PM | Sons Of Pitches | Skyline | Field 4 |
| 7/27/2026 6:30PM | Skrewballz | Sons Of Pitches | Field 3 |
Gap in Schedule: Jul 6, 2026 6:30pm => Jul 6, 2026 8:30pm
If you feel that this is an error, please report it here.
Bye Week: Jun 21, 2026
Blackout Dates:
