State 48
Standings
Seed | Team | Wins | Loses | Ties | PDiff | APDiff | Games | HRs |
---|---|---|---|---|---|---|---|---|
1 | *Vallee Gold Team | 7 | 1 | 0 | 78 | 9.750 | 8 | 13 |
2 | State 48 | 6 | 1 | 1 | 50 | 6.250 | 8 | 10 |
3 | Homewreckers | 3 | 3 | 1 | -22 | -3.143 | 7 | 4 |
4 | BRU CRU | 1 | 5 | 0 | -54 | -9.000 | 6 | 10 |
5 | DVL | 1 | 7 | 0 | -45 | -5.625 | 8 | 7 |
PDiff = Point Differential, APDiff = Average Point Differential, HR = Homeruns
Tournament Standings
Seed | Team | Wins | Loses | PDiff | APDiff | Games |
---|---|---|---|---|---|---|
1 | Vallee Gold Team | 2 | 0 | 12 | 6.000 | 2 |
2 | State 48 | 1 | 1 | 6 | 3.000 | 2 |
3 | Homewreckers | 0 | 1 | -7 | -7.000 | 1 |
3 | DVL | 0 | 1 | -11 | -11.000 | 1 |
PDiff = Point Differential, APDiff = Average Point Differential, HR = Homeruns
Schedule - State 48
Start Date | Away | Home | Location |
12/9/2018 7:30PM | Vallee Gold Team(L) | State 48(W) | Field 5 |
12/16/2018 5:30PM | BRU CRU(L) | State 48(W) | Field 6 |
12/30/2018 5:30PM | State 48(W) | DVL(L) | Field 6 |
1/13/2019 7:30PM | State 48(L) | Vallee Gold Team(W) | Field 6 |
1/20/2019 5:30PM | Homewreckers(L) | State 48(W) | Field 6 |
1/27/2019 5:30PM | State 48(W) | BRU CRU(L) | Field 6 |
2/10/2019 6:30PM | Homewreckers(T) | State 48(T) | Field 6 |
2/17/2019 5:30PM | DVL(L) | State 48(W) | Field 2 |
2/24/2019 6:29PM* | Homewreckers(G2)(L) | State 48(G2)(W) | Field 1 |
2/24/2019 8:30PM* | State 48(G3)(L) | Vallee Gold Team(G3)(W) | Field 1 |
Blackout Dates: 12/23/2018