Staviana

League
Start Date: Jan 15, 2022
End Date: Jan 15, 2022
Playoff Roster Registration Closes:
Standings
Seed | Team | Wins | Loses | Ties | PDiff | APDiff | Games |
---|---|---|---|---|---|---|---|
1 | The baddies | 6 | 0 | 0 | 29 | 4.833 | 6 |
2 | Staviana | 5 | 1 | 0 | 27 | 4.500 | 6 |
3 | The Dime Bags | 4 | 2 | 0 | 11 | 1.833 | 6 |
4 | CAT crew | 3 | 3 | 0 | 11 | 1.833 | 6 |
5 | Trifecta | 1 | 5 | 0 | -19 | -3.167 | 6 |
6 | Volley Wackers | 1 | 5 | 0 | -21 | -3.500 | 6 |
7 | Frost | 1 | 5 | 0 | -38 | -6.333 | 6 |
PDiff = Point Differential, APDiff = Average Point Differential, HR = Homeruns
Tournament Standings
Seed | Team | Wins | Loses | PDiff | APDiff | Games |
---|---|---|---|---|---|---|
No Tournaments Standings Available
|
PDiff = Point Differential, APDiff = Average Point Differential, HR = Homeruns
Schedule - Staviana
Warning: Sunday Softball schedule has been updated. - Posted Aug 9, 2022 11:06AM
Start Date | Away | Home | Location |
1/15/2022 9:30AM Sat | Staviana(L) | The baddies(W) | Court 2 |
1/15/2022 9:50AM Sat | Staviana(W) | Volley Wackers(L) | Court 1 |
1/15/2022 10:30AM Sat | The Dime Bags(L) | Staviana(W) | Court 3 |
1/15/2022 10:50AM Sat | Staviana(W) | Frost(L) | Court 1 |
1/15/2022 11:10AM Sat | Staviana(W) | CAT crew(L) | Court 3 |
1/15/2022 11:30AM Sat | Trifecta(L) | Staviana(W) | Court 3 |
Blackout Dates: