Stroke 3
League
Softball Sun Co-ed 10v10 - E/Rec 1 (241712)
Dates: Dec 21, 2025 - Feb 15, 2026
Playoff Roster Registration Closes:
Standings
| Seed | Team | Wins | Loses | Ties | PDiff | APDiff | Games | HRs |
|---|---|---|---|---|---|---|---|---|
| 1 | Kitties and Glizzies | 4 | 0 | 0 | 54 | 13.500 | 4 | 0 |
| 2 | Hits and Runs | 4 | 0 | 0 | 41 | 10.250 | 4 | 0 |
| 3 | Stroke 3 | 3 | 1 | 0 | 43 | 10.750 | 4 | 2 |
| 4 | Under 500 | 2 | 2 | 0 | 19 | 4.750 | 4 | 0 |
| 5 | Racks & Sacks | 2 | 3 | 0 | -14 | -2.800 | 5 | 0 |
| 6 | Mas O Menos | 1 | 2 | 1 | -30 | -7.500 | 4 | 2 |
| 7 | Untouchaballs | 0 | 4 | 0 | -67 | -16.750 | 4 | 0 |
PDiff = Point Differential, APDiff = Average Point Differential, HR = Homeruns
Tournament Standings
| Seed | Team | Wins | Loses | PDiff | APDiff | Games |
|---|---|---|---|---|---|---|
No Tournaments Standings Available
|
||||||
PDiff = Point Differential, APDiff = Average Point Differential, HR = Homeruns
Schedule - Stroke 3
| Start Date | Away | Home | Location |
| 12/21/2025 5:30PM | Gypsies(L) | Stroke 3(W) | Field 1 |
| 12/28/2025 6:30PM | Stroke 3(W) | Untouchaballs(L) | Field 4 |
| 1/4/2026 7:30PM | Hits and Runs(W) | Stroke 3(L) | Field 1 |
| 1/11/2026 6:30PM | Stroke 3(W) | Racks & Sacks(L) | Field 4 |
| 1/18/2026 7:30PM | Under 500 | Stroke 3 | Field 1 |
| 1/25/2026 5:30PM | Stroke 3 | Racks & Sacks | Field 2 |
| 2/1/2026 7:30PM | Kitties and Glizzies | Stroke 3 | Field 2 |
| 2/15/2026 5:30PM | Stroke 3 | Mas O Menos | Field 1 |
Bye Week: Feb 8, 2026
Blackout Dates:
