team5
Standings
Seed | Team | Wins | Loses | Ties | PDiff | APDiff | Games |
---|---|---|---|---|---|---|---|
1 | *team1 | 1 | 0 | 0 | 4 | 4.000 | 1 |
2 | team8 | 0 | 1 | 0 | -2 | -2.000 | 1 |
3 | team5 | 0 | 1 | 0 | -4 | -4.000 | 1 |
PDiff = Point Differential, APDiff = Average Point Differential, HR = Homeruns
Tournament Standings
Seed | Team | Wins | Loses | PDiff | APDiff | Games |
---|---|---|---|---|---|---|
1 | team8 | 3 | 0 | 21 | 3.000 | 7 |
2 | team1 | 2 | 1 | 23 | 3.286 | 7 |
3 | team2 | 1 | 1 | 0 | 0.000 | 4 |
3 | team7 | 1 | 1 | -3 | -0.750 | 4 |
5 | team6 | 0 | 1 | -7 | -3.500 | 2 |
5 | team5 | 0 | 1 | -8 | -4.000 | 2 |
5 | team3 | 0 | 1 | -11 | -5.500 | 2 |
5 | team4 | 0 | 1 | -15 | -7.500 | 2 |
PDiff = Point Differential, APDiff = Average Point Differential, HR = Homeruns
Schedule - team5
Warning: Sports Park will be closed through Jan 31, 2021! All games have been moved to a later date. - Posted Jan 7, 2021 11:52PM
Start Date | Away | Home | Location |
1/26/2018 10:30PM Fri | team5(L) | team1(W) | Court 1 |
1/26/2018 11:30PM Fri* | team8(G2)(W) | team5(G2)(L) | Court 1 |
Bracket
Match Info: