That’s what she set…

League
Volleyball Wed Co-ed 4v4 - A/B (241069)
Start Date: Jan 18, 2023
End Date: Mar 8, 2023
Playoff Roster Registration Closes:
Standings
Seed | Team | Wins | Loses | Ties | PDiff | APDiff | Games |
---|---|---|---|---|---|---|---|
1 | Wednesday Weenies | 6 | 0 | 0 | 51 | 3.400 | 15 |
2 | Ganja Squad | 5 | 1 | 0 | 57 | 4.071 | 14 |
3 | Fook around | 4 | 2 | 0 | 32 | 2.286 | 14 |
4 | SPIKETOWN | 4 | 2 | 0 | 7 | 0.467 | 15 |
5 | Serves of Steel | 2 | 4 | 0 | 24 | 1.846 | 13 |
6 | That’s what she set… | 2 | 4 | 0 | -14 | -0.933 | 15 |
7 | Big Smashin’ Tiny Passin’ | 1 | 5 | 0 | -15 | -1.071 | 14 |
8 | 2 legit 2 hit | 0 | 6 | 0 | -142 | -11.833 | 12 |
PDiff = Point Differential, APDiff = Average Point Differential, HR = Homeruns
Tournament Standings
Seed | Team | Wins | Loses | PDiff | APDiff | Games |
---|---|---|---|---|---|---|
No Tournaments Standings Available
|
PDiff = Point Differential, APDiff = Average Point Differential, HR = Homeruns
Schedule - That’s what she set…
Start Date | Away | Home | Location |
1/18/2023 6:30PM | SPIKETOWN(W) | That’s what she set…(L) | Court 1 |
1/18/2023 7:15PM | That’s what she set…(L) | Serves of Steel(W) | Court 1 |
1/25/2023 8:00PM | Big Smashin’ Tiny Passin’(L) | That’s what she set…(W) | Court 2 |
1/25/2023 8:45PM | That’s what she set…(W) | 2 legit 2 hit(L) | Court 2 |
2/1/2023 6:30PM | Ganja Squad(W) | That’s what she set…(L) | Court 3 |
2/1/2023 7:15PM | That’s what she set…(L) | Wednesday Weenies(W) | Court 3 |
2/8/2023 8:00PM | Fook around | That’s what she set… | Court 4 |
2/8/2023 8:45PM | That’s what she set… | Pending | Court 4 |
2/15/2023 6:30PM | Serves of Steel | That’s what she set… | Court 1 |
2/15/2023 7:15PM | That’s what she set… | Big Smashin’ Tiny Passin’ | Court 1 |
2/22/2023 8:00PM | 2 legit 2 hit | That’s what she set… | Court 2 |
2/22/2023 8:45PM | That’s what she set… | Ganja Squad | Court 2 |
Blackout Dates: