That's What She Set

League
Volleyball Wed Co-ed 4v4 - A/B (241595)
Dates: Jun 4, 2025 - Aug 13, 2025
Playoff Roster Registration Closes:
Sold Out! Waitlist Added!
Standings
Seed | Team | Wins | Loses | Ties | PDiff | APDiff | Games |
---|---|---|---|---|---|---|---|
1 | Killer Instincts, Average Skills | 10 | 0 | 0 | 120 | 5.217 | 23 |
2 | Hits n' Giggles | 8 | 0 | 0 | 96 | 5.053 | 19 |
3 | Sonova Beach | 5 | 4 | 0 | -43 | -2.048 | 21 |
4 | Some spike it hot | 4 | 6 | 0 | 0 | 0.000 | 22 |
5 | That's What She Set | 3 | 5 | 0 | -5 | -0.250 | 20 |
6 | Quatro Pups | 3 | 5 | 0 | -8 | -0.444 | 18 |
7 | Pizookies | 3 | 7 | 0 | -62 | -2.385 | 26 |
8 | Fourgasm | 2 | 6 | 0 | -65 | -3.421 | 19 |
9 | Gotcha | 2 | 7 | 0 | -33 | -1.500 | 22 |
PDiff = Point Differential, APDiff = Average Point Differential, HR = Homeruns
Tournament Standings
Seed | Team | Wins | Loses | PDiff | APDiff | Games |
---|---|---|---|---|---|---|
No Tournaments Standings Available
|
PDiff = Point Differential, APDiff = Average Point Differential, HR = Homeruns
Schedule - That's What She Set
Start Date | Away | Home | Location |
6/11/2025 8:00PM | That's What She Set(L) | Sonova Beach(W) | Court 4 |
6/11/2025 8:45PM | Gotcha(L) | That's What She Set(W) | Court 3 |
6/18/2025 6:30PM | That's What She Set(L) | Killer Instincts, Average Skills(W) | Court 2 |
6/18/2025 7:15PM | Some spike it hot(W) | That's What She Set(L) | Court 2 |
6/25/2025 8:00PM | Hits n' Giggles(W) | That's What She Set(L) | Court 2 |
6/25/2025 8:45PM | That's What She Set(W) | Sonova Beach(L) | Court 3 |
7/9/2025 8:00PM | Pizookies(L) | That's What She Set(W) | Court 4 |
7/9/2025 8:45PM | That's What She Set(L) | Hits n' Giggles(W) | Court 4 |
7/23/2025 6:30PM | Quatro Pups | That's What She Set | Court 4 |
7/23/2025 7:15PM | That's What She Set | Sonova Beach | Court 1 |
7/30/2025 6:30PM | That's What She Set | Gotcha | Court 1 |
7/30/2025 7:15PM | Killer Instincts, Average Skills | That's What She Set | Court 2 |
Bye Week: Jul 13, 2025
Blackout Dates: