The squad
League
Softball Fri Men's 10v10 - E/Rec-1 (241693)
Dates: Oct 24, 2025 - Jan 30, 2026
Playoff Roster Registration Closes:
Sold Out! Waitlist Added!
Standings
| Seed | Team | Wins | Loses | Ties | PDiff | APDiff | Games | HRs |
|---|---|---|---|---|---|---|---|---|
| 1 | Benchwarmers | 6 | 1 | 1 | 46 | 5.750 | 8 | 7 |
| 2 | The squad | 5 | 2 | 0 | 17 | 2.429 | 7 | 4 |
| 3 | E-rect | 5 | 3 | 0 | 11 | 1.375 | 8 | 6 |
| 4 | Toros | 4 | 3 | 0 | 17 | 2.429 | 7 | 4 |
| 5 | Rogue Squad | 3 | 5 | 0 | -5 | -0.625 | 8 | 4 |
| 6 | Green Machine | 0 | 6 | 1 | -57 | -8.143 | 7 | 4 |
PDiff = Point Differential, APDiff = Average Point Differential, HR = Homeruns
Tournament Standings
| Seed | Team | Wins | Loses | PDiff | APDiff | Games |
|---|---|---|---|---|---|---|
No Tournaments Standings Available
|
||||||
PDiff = Point Differential, APDiff = Average Point Differential, HR = Homeruns
Schedule - The squad
| Start Date | Away | Home | Location |
| 10/24/2025 9:30PM | Border bunny’s(L) | The squad(W) | Field 2 |
| 11/7/2025 9:30PM | The squad(L) | Benchwarmers(W) | Field 3 |
| 11/14/2025 6:30PM | The squad(W) | Green Machine(L) | Field 3 |
| 11/21/2025 9:30PM | Toros(L) | The squad(W) | Field 2 |
| 12/5/2025 7:30PM | The squad(W) | E-rect(L) | Field 1 |
| 12/12/2025 6:30PM | The squad(W) | Rogue Squad(L) | Field 5 |
| 12/19/2025 7:30PM | Benchwarmers(W) | The squad(L) | Field 3 |
| 1/16/2026 9:30PM | Pending | The squad | Field 4 |
| 1/30/2026 7:30PM* | Seed 4(G1) | Seed 1(G1) | Field 1 |
| 1/30/2026 7:30PM* | Seed 3(G2) | Seed 2(G2) | Field 2 |
| 1/30/2026 8:30PM* | W of G2(G3) | W of G1(G3) | Field 1 |
Blackout Dates:
