The squad
League
Softball Fri Men's 10v10 - E/Rec-2 (241767)
Dates: Feb 6, 2026 - Apr 17, 2026
Playoff Roster Registration Closes:
Standings
| Seed | Team | Wins | Loses | Ties | PDiff | APDiff | Games | HRs |
|---|---|---|---|---|---|---|---|---|
| 1 | Salty Dawgs | 5 | 1 | 0 | 43 | 7.167 | 6 | 4 |
| 2 | Big ol Hitties | 4 | 1 | 0 | 33 | 6.600 | 5 | 2 |
| 3 | The squad | 3 | 1 | 1 | 24 | 4.800 | 5 | 1 |
| 4 | David's Keepers | 3 | 2 | 0 | -5 | -1.000 | 5 | 3 |
| 5 | MasterBatters | 3 | 3 | 0 | -16 | -2.667 | 6 | 1 |
| 6 | Batstreet boys | 1 | 3 | 1 | -13 | -2.600 | 5 | 1 |
| 7 | Pitch Please | 0 | 4 | 1 | -31 | -6.200 | 5 | 2 |
| 8 | Mighty ducks | 0 | 4 | 1 | -35 | -7.000 | 5 | 2 |
PDiff = Point Differential, APDiff = Average Point Differential, HR = Homeruns
Tournament Standings
| Seed | Team | Wins | Loses | PDiff | APDiff | Games |
|---|---|---|---|---|---|---|
No Tournaments Standings Available
|
||||||
PDiff = Point Differential, APDiff = Average Point Differential, HR = Homeruns
Schedule - The squad
| Start Date | Away | Home | Location |
| 2/20/2026 7:30PM | The squad(W) | Pitch Please(L) | Field 6 |
| 3/6/2026 7:30PM | The squad(L) | Salty Dawgs(W) | Field 4 |
| 3/13/2026 7:30PM | MasterBatters(L) | The squad(W) | Field 3 |
| 3/20/2026 6:30PM | Mighty ducks(T) | The squad(T) | Field 4 |
| 3/27/2026 6:30PM | The squad(W) | Batstreet boys(L) | Field 5 |
| 4/3/2026 6:30PM | Big ol Hitties | The squad | Field 6 |
| 4/10/2026 7:30PM | The squad | David's Keepers | Field 6 |
Blackout Dates:
