Thing 1-2
League
Dates: May 31, 2026 - Aug 2, 2026
Playoff Roster Registration Closes:
Standings
| Seed | Team | Wins | Loses | Ties | PDiff | APDiff | Games |
|---|---|---|---|---|---|---|---|
| 1 | Ball Too Well | 9 | 0 | 0 | 163 | 9.056 | 18 |
| 2 | Red XX | 7 | 3 | 0 | 49 | 2.333 | 21 |
| 3 | Werth It | 5 | 3 | 0 | 48 | 3.000 | 16 |
| 4 | L&D | 3 | 3 | 0 | -43 | -2.867 | 15 |
| 5 | Thing 1-2 | 3 | 4 | 0 | -24 | -1.846 | 13 |
| 6 | Hits May Happen | 3 | 5 | 0 | -12 | -0.857 | 14 |
| 7 | Sonova Beach | 2 | 6 | 0 | -40 | -2.500 | 16 |
| 8 | Pacific Digs | 0 | 7 | 0 | -120 | -10.000 | 12 |
PDiff = Point Differential, APDiff = Average Point Differential, HR = Homeruns
Tournament Standings
| Seed | Team | Wins | Loses | PDiff | APDiff | Games |
|---|---|---|---|---|---|---|
| 1 | Red XX | 2 | 0 | 22 | 5.500 | 4 |
| 2 | Ball Too Well | 1 | 0 | 19 | 9.500 | 2 |
| 2 | Sonova Beach | 1 | 1 | 3 | 0.750 | 4 |
| 2 | L&D | 1 | 1 | 1 | 0.250 | 4 |
| 2 | Werth It | 1 | 1 | -2 | -0.500 | 4 |
| 6 | Hits May Happen | 0 | 2 | -23 | -5.750 | 4 |
| 6 | Thing 1-2 | 0 | 1 | -20 | -10.000 | 2 |
PDiff = Point Differential, APDiff = Average Point Differential, HR = Homeruns
Schedule - Thing 1-2
| Start Date | Away | Home | Location |
| 5/31/2026 6:30PM | Werth It(L) | Thing 1-2(W) | Court 4 |
| 5/31/2026 7:15PM | Thing 1-2(L) | Red XX(W) | Court 4 |
| 6/7/2026 6:30PM | Ball Too Well | Thing 1-2 | Court 3 |
| 6/7/2026 7:15PM | Thing 1-2 | Werth It | Court 4 |
| 6/14/2026 6:30PM | Thing 1-2(L) | Hits May Happen(W) | Court 1 |
| 6/14/2026 7:15PM | Thing 1-2(L) | Sonova Beach(W) | Court 2 |
| 6/28/2026 7:15PM | Thing 1-2 | Pacific Digs | Court 4 |
| 6/28/2026 8:00PM | L&D | Thing 1-2 | Court 3 |
| 7/5/2026 6:30PM | Thing 1-2*(L) | Red XX(W) | Court 4 |
| 7/5/2026 8:00PM | Pacific Digs(L) | Thing 1-2(W) | Court 3 |
| 7/19/2026 7:15PM | Thing 1-2(L) | L&D(W) | Court 4 |
| 7/19/2026 8:00PM | Hits May Happen(L) | Thing 1-2(W) | Court 1 |
| 7/26/2026 6:30PM* | Thing 1-2(G1)(L) | L&D(G1)(W) | Court 2 |
| 8/2/2026 6:30PM* | Thing 1-2(G7) | Werth It(G7) | Court 1 |
| 8/2/2026 6:30PM* | L&D(G8) | W of G6(G8) | Court 2 |
| 8/2/2026 7:15PM* | W of G8(G10) | W of G7(G10) | Court 2 |
| 8/2/2026 8:00PM* | L of G9(G11) | W of G10(G11) | Court 2 |
| 8/2/2026 8:45PM* | W of G9(G12) | W of G11(G12) | Court 2 |
| 8/2/2026 9:30PM* | W of G12(G13) | L of G12(G13) | Court 2 |
Blackout Dates: 2026-06-21
