Thunder Cats

League
Softball Sun Co-ed 10v10 - E/Rec (241078)
Start Date: Mar 5, 2023
End Date: May 7, 2023
Playoff Roster Registration Closes:
Standings
Seed | Team | Wins | Loses | Ties | PDiff | APDiff | Games | HRs |
---|---|---|---|---|---|---|---|---|
1 | Pitches Be Crazy | 2 | 1 | 0 | 27 | 9.000 | 3 | 1 |
2 | Rusted and Busted | 2 | 1 | 0 | 14 | 4.667 | 3 | 0 |
3 | Tenacious Turtles | 1 | 2 | 0 | 9 | 3.000 | 3 | 0 |
4 | Gypsies | 1 | 2 | 0 | -7 | -2.333 | 3 | 1 |
5 | Bat-Hit-Crazy | 1 | 2 | 0 | -15 | -5.000 | 3 | 0 |
6 | Breaking ballers | 1 | 3 | 0 | -35 | -8.750 | 4 | 0 |
7 | Sour Grapes | 0 | 2 | 0 | -17 | -8.500 | 2 | 0 |
8 | Thunder Cats | 0 | 3 | 0 | -32 | -10.667 | 3 | 0 |
9 | Swingers | 0 | 3 | 0 | -34 | -11.333 | 3 | 0 |
PDiff = Point Differential, APDiff = Average Point Differential, HR = Homeruns
Tournament Standings
Seed | Team | Wins | Loses | PDiff | APDiff | Games |
---|---|---|---|---|---|---|
No Tournaments Standings Available
|
PDiff = Point Differential, APDiff = Average Point Differential, HR = Homeruns
Schedule - Thunder Cats
Start Date | Away | Home | Location |
3/5/2023 7:00PM | Buttweisers(W) | Thunder Cats(L) | Field 5 |
3/12/2023 8:00PM | Thunder Cats(L) | Tenacious Turtles(W) | Field 3 |
3/19/2023 7:00PM | Thunder Cats(L) | Bat-Hit-Crazy(W) | Field 2 |
3/26/2023 9:00PM | Thunder Cats | Swingers | Field 6 |
4/2/2023 7:00PM | Breaking ballers | Thunder Cats | Field 3 |
4/16/2023 9:00PM | Gypsies | Thunder Cats | Field 3 |
4/23/2023 7:00PM | Thunder Cats | Scared Hitless | Field 6 |
4/30/2023 9:00PM | Rusted and Busted | Thunder Cats | Field 2 |
Bye Week: Apr 9, 2023
Blackout Dates: April 9 (Easter)