Time bomb

League
Start Date: Jan 15, 2022
End Date: Jan 15, 2022
Playoff Roster Registration Closes:
Standings
Seed | Team | Wins | Loses | Ties | PDiff | APDiff | Games | HRs |
---|---|---|---|---|---|---|---|---|
No Standings Available
|
PDiff = Point Differential, APDiff = Average Point Differential, HR = Homeruns
Tournament Standings
Seed | Team | Wins | Loses | PDiff | APDiff | Games |
---|---|---|---|---|---|---|
1 | Kraken | 5 | 1 | 57 | 9.500 | 6 |
2 | Step Children | 3 | 2 | 7 | 1.400 | 5 |
3 | One Hit Wonders | 2 | 2 | -2 | -0.500 | 4 |
3 | Old Sku | 2 | 2 | -7 | -1.750 | 4 |
5 | Master batters | 1 | 2 | -6 | -2.000 | 3 |
5 | The Leftovers | 1 | 3 | -24 | -6.000 | 4 |
5 | Time bomb | 1 | 3 | -25 | -6.250 | 4 |
PDiff = Point Differential, APDiff = Average Point Differential, HR = Homeruns
Schedule - Time bomb
Warning: Sports Park will be closed for the rest of the night, Tuesday, Aug 9, 2022, for weather conditions! All games will be moved to a later date. - Posted Aug 9, 2022 4:11PM
Warning: Sunday Softball schedule has been updated. - Posted Aug 9, 2022 11:06AM
Start Date | Away | Home | Location |
1/15/2022 8:30AM Sat* | Step Children(G1)(L) | Time bomb(G1)(W) | Field 2 |
1/15/2022 9:30AM Sat* | Time bomb(G4)(L) | One Hit Wonders(G4)(W) | Field 2 |
1/15/2022 10:45AM Sat* | Old Sku(G7)(W) | Time bomb(G7)(L) | Field 4 |
1/15/2022 11:45AM Sat* | Step Children(G10)(W) | Time bomb(G10)(L) | Field 4 |
Blackout Dates: