Titan UP

League
Softball Sun Men's 10v10 - E/Rec-2 (241528)
Dates: Feb 16, 2025 - Mar 30, 2025
Playoff Roster Registration Closes:
Standings
Seed | Team | Wins | Loses | Ties | PDiff | APDiff | Games | HRs |
---|---|---|---|---|---|---|---|---|
1 | Pitch Please | 4 | 0 | 0 | 45 | 11.250 | 4 | 4 |
2 | Servpro | 3 | 0 | 1 | 28 | 7.000 | 4 | 4 |
3 | Los Panzones | 3 | 1 | 0 | 29 | 7.250 | 4 | 2 |
4 | Titan UP | 3 | 1 | 0 | 30 | 7.500 | 4 | 1 |
5 | Drunk'n Ballers | 1 | 3 | 0 | -2 | -0.500 | 4 | 2 |
6 | K & K Heights | 1 | 3 | 0 | -43 | -10.750 | 4 | 1 |
7 | Los Piratas | 0 | 3 | 1 | -39 | -9.750 | 4 | 1 |
8 | Misfits | 0 | 4 | 0 | -48 | -12.000 | 4 | 0 |
PDiff = Point Differential, APDiff = Average Point Differential, HR = Homeruns
Tournament Standings
Seed | Team | Wins | Loses | PDiff | APDiff | Games |
---|---|---|---|---|---|---|
No Tournaments Standings Available
|
PDiff = Point Differential, APDiff = Average Point Differential, HR = Homeruns
Schedule - Titan UP
Start Date | Away | Home | Location |
2/23/2025 5:00PM | Titan UP(W) | Misfits(L) | Field 3 |
3/2/2025 8:00PM | Drunk'n Ballers(L) | Titan UP(W) | Field 6 |
3/9/2025 6:00PM | Titan UP(L) | Los Panzones(W) | Field 3 |
3/16/2025 6:00PM | Los Piratas(L) | Titan UP(W) | Field 6 |
3/30/2025 5:00PM* | Titan UP(G1) | Pitch Please(G1) | Field 6 |
3/30/2025 6:00PM* | W of G2(G3) | W of G1(G3) | Field 6 |
Blackout Dates: