Titanes
 
League
Softball Sun Men's 10v10 - E (241662)
Dates: Sep 14, 2025 - Nov 2, 2025
Playoff Roster Registration Closes: 
Registration is now open!
Standings
| Seed | Team | Wins | Loses | Ties | PDiff | APDiff | Games | HRs | 
|---|---|---|---|---|---|---|---|---|
| 1 | Los caballeros | 4 | 1 | 0 | 47 | 9.400 | 5 | 10 | 
| 2 | Caca Pasa-Selfmade-OPTribe | 3 | 1 | 0 | 27 | 6.750 | 4 | 8 | 
| 3 | KnuckleHeads | 2 | 2 | 0 | -9 | -2.250 | 4 | 3 | 
| 4 | OhB | 2 | 2 | 0 | -22 | -5.500 | 4 | 2 | 
| 5 | Beers, Balls and Bros | 1 | 3 | 0 | -20 | -5.000 | 4 | 3 | 
| 6 | Titanes | 0 | 3 | 0 | -23 | -7.667 | 3 | 0 | 
PDiff = Point Differential, APDiff = Average Point Differential, HR = Homeruns
Tournament Standings
| Seed | Team | Wins | Loses | PDiff | APDiff | Games | 
|---|---|---|---|---|---|---|
| No Tournaments Standings Available | ||||||
PDiff = Point Differential, APDiff = Average Point Differential, HR = Homeruns
Schedule - Titanes
| Start Date | Away | Home | Location | 
| 9/14/2025 5:30PM | Titanes(L) | OhB(W) | Field 2 | 
| 9/28/2025 8:30PM | Los caballeros(W) | Titanes(L) | Field 2 | 
| 10/5/2025 5:30PM | Titanes(L) | Beers, Balls and Bros(W) | Field 3 | 
| 10/26/2025 5:30PM | Titanes | Caca Pasa-Selfmade-OPTribe | Field 5 | 
| 11/2/2025 5:30PM | Titanes | Los caballeros | Field 2 | 
| 11/9/2025 5:30PM | Titanes | KnuckleHeads | Field 6 | 
| 11/9/2025 6:30PM | OhB | Titanes | Field 6 | 
| 11/16/2025 5:30PM | Caca Pasa-Selfmade-OPTribe | Titanes | Field 6 | 
Blackout Dates: 
