Toxic@s

Standings

Seed Team Wins Loses Ties PDiff APDiff Games
1 Toxic@s 6 0 0 134 10.308 13
2 Block Party 4 2 0 28 2.154 13
3 Fireballs 3 3 0 -34 -3.091 11
4 Red Team 2 4 0 -38 -2.923 13
5 Blue Team 2 4 0 -36 -2.769 13
6 Here for the Beer 1 5 0 -54 -4.154 13
PDiff = Point Differential, APDiff = Average Point Differential, HR = Homeruns

Tournament Standings

Seed Team Wins Loses PDiff APDiff Games
1 Fireballs 1 0 42 21.000 2
1 Red Team 1 0 10 5.000 2
3 Blue Team 0 1 -10 -5.000 2
3 Here for the Beer 0 1 -42 -21.000 2
PDiff = Point Differential, APDiff = Average Point Differential, HR = Homeruns

Schedule - Toxic@s

Please scroll left or right to
view more content in the table below.
Start Date  Away  Home  Location 
8/29/2025 6:30PM Blue Team(L) Toxic@s(W) Court 1
8/29/2025 7:15PM Toxic@s(W) Block Party(L) Court 1
9/5/2025 8:00PM Here for the Beer Toxic@s Court 2
9/5/2025 8:45PM Toxic@s Fireballs Court 2
9/12/2025 6:30PM Red Team(L) Toxic@s(W) Court 3
9/12/2025 7:15PM Toxic@s(W) Blue Team(L) Court 3
9/19/2025 8:00PM Block Party(L) Toxic@s(W) Court 1
9/19/2025 8:45PM Toxic@s(W) Here for the Beer(L) Court 1
9/26/2025 7:15PM* W of G1(G3) Toxic@s(G3) Court 3
9/26/2025 7:15PM* W of G2(G4) Block Party(G4) Court 4
9/26/2025 8:00PM* L of G2(G5) L of G3(G5) Court 3
9/26/2025 8:00PM* L of G1(G6) L of G4(G6) Court 4
9/26/2025 8:45PM* W of G3(G7) W of G4(G7) Court 3
9/26/2025 8:45PM* W of G6(G8) W of G5(G8) Court 4
10/3/2025 6:30PM* W of G8(G9) L of G7(G9) Court 3
10/3/2025 7:15PM* W of G7(G10) W of G9(G10) Court 3
10/3/2025 8:00PM* L of G10(G11) W of G10(G11) Court 3

Blackout Dates: July 4