Tucson bomberos

League
Softball Mon Men's 10v10 - E (241513)
Dates: Mar 3, 2025 - Apr 28, 2025
Playoff Roster Registration Closes:
Standings
Seed | Team | Wins | Loses | Ties | PDiff | APDiff | Games | HRs |
---|---|---|---|---|---|---|---|---|
1 | Pro Tech Awnings | 3 | 1 | 1 | 20 | 4.000 | 5 | 6 |
2 | Traviesos | 4 | 2 | 0 | 36 | 6.000 | 6 | 12 |
3 | OUTLAWS | 3 | 2 | 0 | -3 | -0.600 | 5 | 8 |
4 | Vaqueros | 3 | 2 | 0 | -9 | -1.800 | 5 | 3 |
5 | Toros | 2 | 2 | 1 | -4 | -0.800 | 5 | 8 |
6 | KINGS | 2 | 3 | 1 | -21 | -3.500 | 6 | 6 |
7 | Los Bravos | 1 | 3 | 1 | -1 | -0.200 | 5 | 5 |
8 | Tucson bomberos | 1 | 4 | 0 | -18 | -3.600 | 5 | 6 |
PDiff = Point Differential, APDiff = Average Point Differential, HR = Homeruns
Tournament Standings
Seed | Team | Wins | Loses | PDiff | APDiff | Games |
---|---|---|---|---|---|---|
No Tournaments Standings Available
|
PDiff = Point Differential, APDiff = Average Point Differential, HR = Homeruns
Schedule - Tucson bomberos
Start Date | Away | Home | Location |
3/10/2025 6:30PM | Tucson bomberos(L) | Pro Tech Awnings(W) | Field 2 |
3/17/2025 8:30PM | Vaqueros(L) | Tucson bomberos(W) | Field 1 |
3/24/2025 7:30PM | Tucson bomberos(L) | KINGS(W) | Field 2 |
3/31/2025 8:30PM | Tucson bomberos(L) | OUTLAWS(W) | Field 2 |
4/7/2025 8:30PM | Los Bravos(W) | Tucson bomberos(L) | Field 1 |
4/14/2025 7:30PM | Tucson bomberos | Traviesos | Field 2 |
4/21/2025 6:30PM | Toros | Tucson bomberos | Field 1 |
Blackout Dates: