Tucson Eye Candy
Standings
Seed | Team | Wins | Loses | Ties | PDiff | APDiff | Games | HRs |
---|---|---|---|---|---|---|---|---|
1 | Tucson Eye Candy | 7 | 1 | 0 | 49 | 6.125 | 8 | 6 |
2 | Scared Hitless | 5 | 3 | 0 | 21 | 2.625 | 8 | 3 |
3 | *Homewreckers | 4 | 4 | 0 | 8 | 1.000 | 8 | 4 |
4 | Glaz-Tech | 3 | 5 | 0 | -25 | -3.125 | 8 | 5 |
5 | Jingle Balls | 1 | 7 | 0 | -53 | -6.625 | 8 | 3 |
PDiff = Point Differential, APDiff = Average Point Differential, HR = Homeruns
Tournament Standings
Seed | Team | Wins | Loses | PDiff | APDiff | Games |
---|---|---|---|---|---|---|
1 | Glaz-Tech | 2 | 1 | 8 | 2.667 | 3 |
2 | Homewreckers | 2 | 0 | 16 | 8.000 | 2 |
3 | Jingle Balls | 0 | 1 | -7 | -7.000 | 1 |
3 | Tucson Eye Candy | 0 | 1 | -7 | -7.000 | 1 |
3 | Scared Hitless | 0 | 1 | -10 | -10.000 | 1 |
PDiff = Point Differential, APDiff = Average Point Differential, HR = Homeruns
Schedule - Tucson Eye Candy
Start Date | Away | Home | Location |
12/10/2018 8:30PM Mon | Tucson Eye Candy(L) | Scared Hitless(W) | Field 4 |
12/17/2018 6:30PM Mon | Tucson Eye Candy(W) | Glaz-Tech(L) | Field 4 |
1/7/2019 6:30PM Mon | Jingle Balls(L) | Tucson Eye Candy(W) | Field 4 |
1/14/2019 6:30PM Mon | Homewreckers(L) | Tucson Eye Candy(W) | Field 4 |
1/21/2019 7:30PM Mon | Tucson Eye Candy(W) | Scared Hitless(L) | Field 4 |
1/28/2019 7:30PM Mon | Tucson Eye Candy(W) | Jingle Balls(L) | Field 4 |
1/28/2019 8:30PM Mon | Tucson Eye Candy(W) | Homewreckers(L) | Field 4 |
2/11/2019 8:30PM Mon | Glaz-Tech(L) | Tucson Eye Candy(W) | Field 4 |
2/25/2019 7:29PM Mon* | Glaz-Tech(G3)(W) | Tucson Eye Candy(G3)(L) | Field 4 |
Bracket
Match Info: