Tucson Eye Candy
League
Volleyball Wed Co-ed 4v4 - A/B (240353)
Start Date: Jan 23, 2019
End Date: Mar 27, 2019
Playoff Roster Registration Closes:
Standings
Seed | Team | Wins | Loses | Ties | PDiff | APDiff | Games |
---|---|---|---|---|---|---|---|
1 | *Buenas Vibras | 10 | 2 | 0 | -6 | -0.222 | 27 |
2 | *Ball Busters | 10 | 3 | 0 | 115 | 3.485 | 33 |
3 | Tokyo 2020 | 8 | 5 | 0 | 55 | 1.774 | 31 |
4 | *Set To Play | 6 | 6 | 0 | 5 | 0.161 | 31 |
5 | That's What She Set | 6 | 6 | 0 | 36 | 1.200 | 30 |
6 | *Some Spike it Hot | 5 | 7 | 0 | 32 | 1.032 | 31 |
7 | Jolleyballers | 2 | 10 | 1 | -149 | -4.967 | 30 |
8 | *Tucson Eye Candy | 2 | 10 | 1 | -88 | -3.034 | 29 |
PDiff = Point Differential, APDiff = Average Point Differential, HR = Homeruns
Tournament Standings
Seed | Team | Wins | Loses | PDiff | APDiff | Games |
---|---|---|---|---|---|---|
1 | Buenas Vibras | 3 | 0 | 60 | 8.571 | 7 |
1 | Some Spike it Hot | 3 | 2 | 56 | 5.091 | 11 |
3 | Ball Busters | 1 | 2 | -84 | -12.000 | 7 |
3 | That's What She Set | 1 | 2 | -5 | -0.833 | 6 |
5 | Tokyo 2020 | 0 | 0 | 0 | 0.000 | 1 |
5 | Tucson Eye Candy | 0 | 0 | 0 | 0.000 | 1 |
5 | Set To Play | 0 | 2 | -27 | -5.400 | 5 |
PDiff = Point Differential, APDiff = Average Point Differential, HR = Homeruns
Schedule - Tucson Eye Candy
Start Date | Away | Home | Location |
1/23/2019 6:30PM Wed | Ball Busters(W) | Tucson Eye Candy(L) | Court 4 |
1/23/2019 7:15PM Wed | Tucson Eye Candy(L) | Some Spike it Hot(W) | Court 4 |
1/30/2019 8:00PM Wed | Tokyo 2020(W) | Tucson Eye Candy(L) | Court 3 |
1/30/2019 8:45PM Wed | Buenas Vibras(W) | Tucson Eye Candy(L) | Court 2 |
2/13/2019 8:00PM Wed | Tucson Eye Candy(L) | That's What She Set(W) | Court 3 |
2/13/2019 8:45PM Wed | Tucson Eye Candy(W) | Ball Busters(L) | Court 4 |
2/20/2019 6:30PM Wed | Tucson Eye Candy(L) | Some Spike it Hot(W) | Court 4 |
2/20/2019 7:15PM Wed | Tucson Eye Candy(L) | Tokyo 2020(W) | Court 3 |
2/27/2019 8:00PM Wed | Buenas Vibras(W) | Tucson Eye Candy(L) | Court 2 |
2/27/2019 8:45PM Wed | Set To Play(L) | Tucson Eye Candy(W) | Court 1 |
3/6/2019 6:30PM Wed | Tucson Eye Candy(L) | Set To Play(W) | Court 1 |
3/6/2019 7:15PM Wed | Jolleyballers(W) | Tucson Eye Candy(L) | Court 2 |
3/20/2019 6:30PM Wed* | Tucson Eye Candy(G3)(T) | Tokyo 2020(G3)(T) | Court 4 |
3/20/2019 7:15PM Wed | Jolleyballers(T) | Tucson Eye Candy(T) | Court 1 |
Blackout Dates: