Tucson Monsoons
League
Volleyball Mon Co-ed Lite 4v4 - C (241423)
Dates: Oct 7, 2024 - Nov 25, 2024
Playoff Roster Registration Closes:
Standings
Seed | Team | Wins | Loses | Ties | PDiff | APDiff | Games |
---|---|---|---|---|---|---|---|
1 | Cactus Coolers | 7 | 1 | 0 | 117 | 6.882 | 17 |
2 | Bad Execution | 7 | 1 | 0 | 87 | 5.438 | 16 |
3 | My Balls Hurt | 6 | 2 | 0 | 96 | 5.647 | 17 |
4 | Noah's Ark | 4 | 4 | 0 | 2 | 0.125 | 16 |
5 | Flatballers | 4 | 4 | 0 | 40 | 2.500 | 16 |
6 | DQ Soft Serve | 2 | 6 | 0 | -76 | -4.750 | 16 |
7 | Tucson Monsoons | 1 | 7 | 0 | -75 | -4.688 | 16 |
8 | How to set your mom | 1 | 7 | 0 | -191 | -11.938 | 16 |
PDiff = Point Differential, APDiff = Average Point Differential, HR = Homeruns
Tournament Standings
Seed | Team | Wins | Loses | PDiff | APDiff | Games |
---|---|---|---|---|---|---|
No Tournaments Standings Available
|
PDiff = Point Differential, APDiff = Average Point Differential, HR = Homeruns
Schedule - Tucson Monsoons
Start Date | Away | Home | Location |
10/7/2024 8:00PM | Tucson Monsoons(L) | Noah's Ark(W) | Court 4 |
10/7/2024 8:45PM | Flatballers(W) | Tucson Monsoons(L) | Court 3 |
10/14/2024 6:30PM | Tucson Monsoons(L) | DQ Soft Serve(W) | Court 1 |
10/14/2024 7:15PM | My Balls Hurt(W) | Tucson Monsoons(L) | Court 2 |
10/21/2024 8:00PM | Bad Execution(W) | Tucson Monsoons(L) | Court 2 |
10/21/2024 8:45PM | Tucson Monsoons(L) | Cactus Coolers(W) | Court 1 |
10/28/2024 6:30PM | How to set your mom | Tucson Monsoons | Court 1 |
10/28/2024 7:15PM | Noah's Ark | Tucson Monsoons | Court 1 |
11/4/2024 8:00PM | Tucson Monsoons(L) | Flatballers(W) | Court 3 |
11/4/2024 8:45PM | DQ Soft Serve(L) | Tucson Monsoons(W) | Court 2 |
11/11/2024 6:30PM | Tucson Monsoons | My Balls Hurt | Court 2 |
11/11/2024 7:15PM | Tucson Monsoons | Bad Execution | Court 1 |
Blackout Dates: