VIBE

Standings

Seed Team Wins Loses Ties PDiff APDiff Games
1 Ganja Squad 10 2 0 70 2.593 27
2 Sloppy Sets 9 3 0 93 3.444 27
3 Wednesday Weenies 9 3 0 84 3.111 27
4 VIBE 8 4 0 39 1.219 32
5 Serves of Steel 5 7 0 -33 -1.320 25
6 Fook around 4 8 0 -52 -1.857 28
7 Mack and T's 3 9 0 -59 -2.107 28
8 Our Sh*t Slaps 0 12 0 -142 -5.462 26
PDiff = Point Differential, APDiff = Average Point Differential, HR = Homeruns

Tournament Standings

Seed Team Wins Loses PDiff APDiff Games
1 Wednesday Weenies 2 0 9 1.800 5
2 Serves of Steel 2 0 12 2.400 5
3 Our Sh*t Slaps 1 1 33 8.250 4
3 VIBE 1 1 39 7.800 5
5 Fook around 1 1 4 0.800 5
5 Sloppy Sets 1 1 4 0.800 5
7 Mack and T's 0 2 -17 -3.400 5
7 Ganja Squad 0 2 -84 -21.000 4
PDiff = Point Differential, APDiff = Average Point Differential, HR = Homeruns

Schedule - VIBE

Please scroll left or right to
view more content in the table below.
Start Date  Away  Home  Location 
4/12/2023 6:30PM Sloppy Sets(L) VIBE(W) Court 1
4/12/2023 7:15PM VIBE(W) Our Sh*t Slaps(L) Court 1
4/19/2023 8:00PM Serves of Steel(L) VIBE(W) Court 2
4/19/2023 8:45PM VIBE(L) Mack and T's(W) Court 2
4/26/2023 6:30PM Fook around(L) VIBE(W) Court 3
4/26/2023 7:15PM VIBE(L) Wednesday Weenies(W) Court 3
5/3/2023 8:00PM Ganja Squad(W) VIBE(L) Court 4
5/3/2023 8:45PM VIBE(W) Sloppy Sets(L) Court 4
5/10/2023 6:30PM Our Sh*t Slaps(L) VIBE(W) Court 1
5/10/2023 7:15PM VIBE(L) Serves of Steel(W) Court 1
5/24/2023 8:00PM Mack and T's(L) VIBE(W) Court 2
5/24/2023 8:45PM VIBE(W) Fook around(L) Court 2
5/31/2023 6:30PM* Serves of Steel(G2)(W) VIBE(G2)(L) Court 2
5/31/2023 7:15PM* Ganja Squad(G5)(L) VIBE(G5)(W) Court 1
6/7/2023 6:30PM* VIBE(G9) Sloppy Sets(G9) Court 1
6/7/2023 7:15PM* W of G9(G12) W of G10(G12) Court 1
6/7/2023 8:00PM* W of G12(G13) L of G11(G13) Court 2
6/7/2023 8:45PM* W of G11(G14) W of G13(G14) Court 2
6/7/2023 9:30PM* L of G14(G15) W of G14(G15) Court 2

Blackout Dates: