Volley Llamas
 
League
Volleyball Mon Co-ed Lite 4v4 - A/B (241681)
Dates: Oct 6, 2025 - Nov 24, 2025
Playoff Roster Registration Closes: 
Registration is now open!
Standings
| Seed | Team | Wins | Loses | Ties | PDiff | APDiff | Games | 
|---|---|---|---|---|---|---|---|
| 1 | Nikki and the pips | 5 | 1 | 0 | 58 | 4.833 | 12 | 
| 2 | Mac n the boyz | 5 | 1 | 0 | 61 | 4.357 | 14 | 
| 3 | Cheeky Beaches | 5 | 1 | 0 | 32 | 2.286 | 14 | 
| 4 | Aces | 4 | 2 | 0 | 37 | 2.643 | 14 | 
| 5 | Shanked & Spanked | 3 | 3 | 0 | 7 | 0.583 | 12 | 
| 6 | Clash n’ Smash | 2 | 4 | 0 | -11 | -0.688 | 16 | 
| 7 | Run it’s a set up | 0 | 6 | 0 | -71 | -5.917 | 12 | 
| 8 | Volley Llamas | 0 | 6 | 0 | -113 | -9.417 | 12 | 
PDiff = Point Differential, APDiff = Average Point Differential, HR = Homeruns
Tournament Standings
| Seed | Team | Wins | Loses | PDiff | APDiff | Games | 
|---|---|---|---|---|---|---|
| No Tournaments Standings Available | ||||||
PDiff = Point Differential, APDiff = Average Point Differential, HR = Homeruns
Schedule - Volley Llamas
| Start Date | Away | Home | Location | 
| 10/6/2025 6:30PM | Volley Llamas(L) | Mac n the boyz(W) | Court 1 | 
| 10/6/2025 7:15PM | Volley Llamas(L) | Cheeky Beaches(W) | Court 2 | 
| 10/13/2025 8:00PM | Aces | Volley Llamas | Court 3 | 
| 10/13/2025 8:45PM | Volley Llamas | Run it’s a set up | Court 4 | 
| 10/20/2025 6:30PM | Volley Llamas(L) | Shanked & Spanked(W) | Court 4 | 
| 10/20/2025 7:15PM | Nikki and the pips(W) | Volley Llamas(L) | Court 1 | 
| 10/27/2025 8:00PM | Volley Llamas(L) | Clash n’ Smash(W) | Court 2 | 
| 10/27/2025 8:45PM | Mac n the boyz(W) | Volley Llamas(L) | Court 4 | 
| 11/3/2025 6:30PM | Cheeky Beaches | Volley Llamas | Court 2 | 
| 11/3/2025 7:15PM | Volley Llamas | Aces | Court 3 | 
| 11/10/2025 8:00PM | Run it’s a set up | Volley Llamas | Court 4 | 
| 11/10/2025 8:45PM | Shanked & Spanked | Volley Llamas | Court 4 | 
Blackout Dates: 
