WAP

League
Start Date: Sep 11, 2020
End Date: Oct 30, 2020
Playoff Roster Registration Closes:
Standings
Seed | Team | Wins | Loses | Ties | PDiff | APDiff | Games |
---|---|---|---|---|---|---|---|
1 | SHAMELESS | 11 | 1 | 0 | 234 | 9.000 | 26 |
2 | Sand Stars | 10 | 2 | 0 | 116 | 4.296 | 27 |
3 | Maranatha | 9 | 3 | 0 | 132 | 5.077 | 26 |
4 | Blue Mountain State | 8 | 4 | 0 | 90 | 3.103 | 29 |
5 | Cali | 8 | 4 | 0 | 43 | 1.536 | 28 |
6 | Balls Deep | 5 | 7 | 0 | -5 | -0.185 | 27 |
7 | Miracles | 4 | 8 | 0 | -158 | -6.583 | 24 |
8 | Nitty-Gritty | 3 | 9 | 0 | -89 | -3.179 | 28 |
9 | WAP | 1 | 9 | 0 | -156 | -7.429 | 21 |
10 | Sand'wiches | 0 | 12 | 0 | -207 | -7.962 | 26 |
PDiff = Point Differential, APDiff = Average Point Differential, HR = Homeruns
Tournament Standings
Seed | Team | Wins | Loses | PDiff | APDiff | Games |
---|---|---|---|---|---|---|
1 | Sand Stars | 4 | 0 | 80 | 8.000 | 10 |
2 | Maranatha | 3 | 2 | -17 | -2.429 | 7 |
3 | Sand'wiches | 1 | 2 | -19 | -4.750 | 4 |
4 | SHAMELESS | 3 | 2 | 23 | 1.917 | 12 |
5 | Blue Mountain State | 2 | 2 | 6 | 0.750 | 8 |
5 | Nitty-Gritty | 2 | 2 | -20 | -2.500 | 8 |
7 | Balls Deep | 1 | 2 | 9 | 1.800 | 5 |
7 | Cali | 1 | 2 | 1 | 0.200 | 5 |
7 | WAP | 1 | 2 | -38 | -7.600 | 5 |
10 | Miracles | 0 | 2 | -25 | -6.250 | 4 |
PDiff = Point Differential, APDiff = Average Point Differential, HR = Homeruns
Schedule - WAP
Warning: Sports Park will be closed through Jan 31, 2021! All games have been moved to a later date. - Posted Jan 7, 2021 11:52PM
Start Date | Away | Home | Location |
9/18/2020 6:30PM Fri | WAP(L) | Nitty-Gritty(W) | Court 1 |
9/18/2020 7:15PM Fri | SHAMELESS(W) | WAP(L) | Court 4 |
9/25/2020 6:30PM Fri | WAP(W) | Sand'wiches(L) | Court 3 |
9/25/2020 7:15PM Fri | Miracles(W) | WAP(L) | Court 2 |
10/2/2020 7:15PM Fri | WAP(L) | Sand Stars(W) | Court 3 |
10/2/2020 8:00PM Fri | WAP(L) | Cali(W) | Court 4 |
10/9/2020 6:30PM Fri | Blue Mountain State(W) | WAP(L) | Court 3 |
10/9/2020 7:15PM Fri | WAP(L) | Balls Deep(W) | Court 4 |
10/16/2020 6:30PM Fri | Maranatha(W) | WAP(L) | Court 3 |
10/16/2020 8:00PM Fri | Nitty-Gritty(W) | WAP(L) | Court 3 |
10/23/2020 6:30PM Fri* | WAP(G1)(L) | Nitty-Gritty(G1)(W) | Court 1 |
10/23/2020 8:00PM Fri* | Sand'wiches(G8)(L) | WAP(G8)(W) | Court 2 |
10/23/2020 8:45PM Fri* | WAP(G10)(L) | Balls Deep(G10)(W) | Court 2 |
Bracket
Match Info: