Warriors

League
Volleyball Fri Co-ed 6v6 - C (241489)
Dates: Feb 7, 2025 - Apr 11, 2025
Playoff Roster Registration Closes:
Standings
Seed | Team | Wins | Loses | Ties | PDiff | APDiff | Games |
---|---|---|---|---|---|---|---|
1 | Ballz to the Face | 11 | 1 | 0 | 160 | 6.154 | 26 |
2 | Wap | 10 | 2 | 0 | 117 | 4.333 | 27 |
3 | Warriors | 9 | 3 | 0 | 58 | 1.871 | 31 |
4 | Tocic@s | 9 | 3 | 0 | 124 | 4.276 | 29 |
5 | Hit Happens | 7 | 5 | 0 | 38 | 1.407 | 27 |
6 | In da club, we can’t hearrr | 4 | 7 | 1 | -22 | -0.917 | 24 |
7 | The Dig Lebowski | 3 | 7 | 2 | -14 | -0.609 | 23 |
8 | Red Team | 3 | 7 | 0 | -47 | -2.350 | 20 |
9 | Fireballs | 1 | 10 | 1 | -186 | -8.857 | 21 |
10 | Hot Diggers | 1 | 11 | 0 | -184 | -8.762 | 21 |
PDiff = Point Differential, APDiff = Average Point Differential, HR = Homeruns
Tournament Standings
Seed | Team | Wins | Loses | PDiff | APDiff | Games |
---|---|---|---|---|---|---|
No Tournaments Standings Available
|
PDiff = Point Differential, APDiff = Average Point Differential, HR = Homeruns
Schedule - Warriors
Blackout Dates: