We Showed Up

League
Volleyball Tue Women's 4v4 - A/B (240388)
Start Date: Apr 9, 2019
End Date: May 28, 2019
Playoff Roster Registration Closes:
Standings
Seed | Team | Wins | Loses | Ties | PDiff | APDiff | Games |
---|---|---|---|---|---|---|---|
1 | Net Ninjas | 11 | 1 | 0 | 137 | 5.269 | 26 |
2 | *She-Unit | 10 | 2 | 0 | 131 | 4.852 | 27 |
3 | Ball Busters | 7 | 5 | 0 | 23 | 0.920 | 25 |
4 | Lunachicks | 5 | 7 | 0 | -21 | -0.840 | 25 |
5 | We Showed Up | 2 | 10 | 0 | -105 | -4.375 | 24 |
6 | Kiss My Ace | 1 | 11 | 0 | -165 | -6.600 | 25 |
PDiff = Point Differential, APDiff = Average Point Differential, HR = Homeruns
Tournament Standings
Seed | Team | Wins | Loses | PDiff | APDiff | Games |
---|---|---|---|---|---|---|
1 | She-Unit | 5 | 1 | 61 | 5.083 | 12 |
2 | Lunachicks | 2 | 2 | 14 | 1.556 | 9 |
3 | Ball Busters | 2 | 2 | 12 | 1.333 | 9 |
3 | Net Ninjas | 2 | 2 | -5 | -0.556 | 9 |
5 | Kiss My Ace | 0 | 2 | -40 | -8.000 | 5 |
5 | We Showed Up | 0 | 2 | -42 | -21.000 | 2 |
PDiff = Point Differential, APDiff = Average Point Differential, HR = Homeruns
Schedule - We Showed Up
Start Date | Away | Home | Location |
4/9/2019 6:30PM Tue | We Showed Up(L) | She-Unit(W) | Court 3 |
4/9/2019 7:15PM Tue | Ball Busters(W) | We Showed Up(L) | Court 2 |
4/16/2019 6:30PM Tue | We Showed Up(L) | Net Ninjas(W) | Court 1 |
4/16/2019 7:15PM Tue | We Showed Up(W) | Kiss My Ace(L) | Court 2 |
4/23/2019 6:30PM Tue | Lunachicks(W) | We Showed Up(L) | Court 3 |
4/23/2019 7:15PM Tue | She-Unit(W) | We Showed Up(L) | Court 3 |
4/30/2019 6:30PM Tue | We Showed Up(L) | Ball Busters(W) | Court 2 |
4/30/2019 7:15PM Tue | Net Ninjas(W) | We Showed Up(L) | Court 1 |
5/7/2019 6:30PM Tue | Kiss My Ace(W) | We Showed Up(L) | Court 2 |
5/7/2019 7:15PM Tue | We Showed Up(L) | Lunachicks(W) | Court 3 |
5/14/2019 6:30PM Tue | We Showed Up(L) | She-Unit(W) | Court 3 |
5/14/2019 7:15PM Tue | Ball Busters(L) | We Showed Up(W) | Court 2 |
5/21/2019 6:30PM Tue* | We Showed Up(G1)(L) | Lunachicks(G1)(W) | Court 2 |
5/21/2019 8:00PM Tue* | We Showed Up(G6)(L) | She-Unit(G6)(W) | Court 3 |
Blackout Dates: