WS45
League
Softball Fri Co-ed 10v10 - E (241796)
Dates: Apr 24, 2026 - Jun 19, 2026
Playoff Roster Registration Closes:
Standings
| Seed | Team | Wins | Loses | Ties | PDiff | APDiff | Games | HRs |
|---|---|---|---|---|---|---|---|---|
| 1 | Did we show up | 5 | 0 | 0 | 34 | 6.800 | 5 | 7 |
| 2 | Cheech and Dong | 2 | 1 | 1 | 0 | 0.000 | 4 | 3 |
| 3 | WS45 | 2 | 1 | 1 | -5 | -1.250 | 4 | 4 |
| 4 | Stitch family | 1 | 3 | 0 | 1 | 0.250 | 4 | 2 |
| 5 | Pinchis Tragones | 1 | 3 | 0 | -17 | -4.250 | 4 | 1 |
| 6 | Griddy | 1 | 4 | 0 | -13 | -2.600 | 5 | 4 |
PDiff = Point Differential, APDiff = Average Point Differential, HR = Homeruns
Tournament Standings
| Seed | Team | Wins | Loses | PDiff | APDiff | Games |
|---|---|---|---|---|---|---|
No Tournaments Standings Available
|
||||||
PDiff = Point Differential, APDiff = Average Point Differential, HR = Homeruns
Schedule - WS45
| Start Date | Away | Home | Location |
| 5/1/2026 9:30PM | Did we show up(W) | WS45(L) | Field 2 |
| 5/8/2026 6:30PM | WS45(T) | Cheech and Dong(T) | Field 1 |
| 5/15/2026 9:30PM | WS45(W) | Griddy(L) | Field 2 |
| 5/29/2026 6:30PM | Stitch family(L) | WS45(W) | Field 2 |
| 6/5/2026 8:30PM | Pinchis Tragones | WS45 | Field 1 |
| 6/12/2026 6:30PM | WS45 | Did we show up | Field 2 |
| 6/12/2026 7:30PM | Cheech and Dong | WS45 | Field 2 |
| 6/19/2026 8:30PM* | Seed 4(G1) | Seed 1(G1) | Field 1 |
| 6/19/2026 8:30PM* | Seed 3(G2) | Seed 2(G2) | Field 2 |
| 6/19/2026 9:30PM* | W of G2(G3) | W of G1(G3) | Field 1 |
Blackout Dates: 2026-05-22
