Zona Boys
League
Softball Sun Men's 10v10 - E/Rec (241399)
Dates: Aug 25, 2024 - Nov 17, 2024
Playoff Roster Registration Closes:
Standings
Seed | Team | Wins | Loses | Ties | PDiff | APDiff | Games | HRs |
---|---|---|---|---|---|---|---|---|
1 | Misfits | 6 | 1 | 0 | 34 | 4.857 | 7 | 1 |
2 | Zona Boys | 5 | 1 | 1 | 35 | 5.000 | 7 | 6 |
3 | LOS DBACKS | 4 | 3 | 0 | 16 | 2.286 | 7 | 6 |
4 | Los Panzones | 4 | 3 | 0 | 13 | 1.857 | 7 | 2 |
5 | Rawdogs | 4 | 3 | 0 | -4 | -0.571 | 7 | 1 |
6 | Los Piñatas | 3 | 3 | 0 | -2 | -0.333 | 6 | 3 |
7 | Sons of Pitches | 3 | 4 | 0 | -14 | -2.000 | 7 | 2 |
8 | Borderland Dirt Dawgs | 3 | 4 | 0 | -20 | -2.857 | 7 | 1 |
9 | Pitch Please | 2 | 4 | 1 | -3 | -0.429 | 7 | 3 |
10 | Ballbarians | 2 | 5 | 0 | -23 | -3.286 | 7 | 0 |
11 | Full Throttle | 1 | 5 | 1 | -23 | -3.286 | 7 | 2 |
12 | PALOS CALIENTES | 1 | 6 | 0 | -10 | -1.429 | 7 | 1 |
13 | Swing N Miss | 0 | 6 | 0 | -76 | -12.667 | 6 | 1 |
PDiff = Point Differential, APDiff = Average Point Differential, HR = Homeruns
Tournament Standings
Seed | Team | Wins | Loses | PDiff | APDiff | Games |
---|---|---|---|---|---|---|
No Tournaments Standings Available
|
PDiff = Point Differential, APDiff = Average Point Differential, HR = Homeruns
Schedule - Zona Boys
Start Date | Away | Home | Location |
8/25/2024 6:30PM | 2 Balls 1 strike(W) | Zona Boys(L) | Field 5 |
9/8/2024 8:30PM | Zona Boys(W) | Los Piñatas(L) | Field 6 |
9/8/2024 9:30PM | Borderland Dirt Dawgs(L) | Zona Boys(W) | Field 6 |
9/22/2024 9:30PM | Zona Boys(T) | Pitch Please(T) | Field 2 |
9/29/2024 9:30PM | Ballbarians(L) | Zona Boys(W) | Field 3 |
10/6/2024 8:30PM | Full Throttle(L) | Zona Boys(W) | Field 6 |
10/13/2024 5:30PM | Zona Boys(W) | Swing N Miss(L) | Field 6 |
11/10/2024 5:30PM | LOS DBACKS | Zona Boys | Field 5 |
11/17/2024 5:30PM* | Seed 4(G1) | Seed 1(G1) | Field 1 |
11/17/2024 5:30PM* | Seed 3(G2) | Seed 2(G2) | Field 2 |
11/17/2024 6:30PM* | W of G2(G3) | W of G1(G3) | Field 1 |
Large Gap: Sep 1, 2024
If you feel that this is an error, please report it here.
Blackout Dates: Sep 1 (Labor Day)