Brackets

Standings

Seed Team Wins Loses Ties PDiff APDiff Games
1 *EZ Pass 11 1 0 184 7.077 26
2 *The Newbies 11 1 0 151 5.207 29
3 *D.W.A. 8 4 0 44 1.467 30
4 *Orville ready-blocker 7 5 0 45 1.607 28
5 *The Celebrities 5 7 0 -41 -1.414 29
6 *Bump, Set, Psych 3 9 0 -105 -3.500 30
7 *One Hit Wonders 2 10 0 -116 -4.640 25
8 *Sandbaggers 1 11 0 -162 -6.000 27
PDiff = Point Differential, APDiff = Average Point Differential, HR = Homeruns

Tournament Standings

Seed Team Wins Loses PDiff APDiff Games
1 EZ Pass 4 0 62 7.750 8
2 The Newbies 3 2 4 0.333 12
2 D.W.A. 3 2 28 2.333 12
4 Bump, Set, Psych 2 2 35 4.375 8
5 Sandbaggers 1 2 0 0.000 6
6 The Celebrities 1 2 -15 -2.500 6
7 One Hit Wonders 0 2 -30 -7.500 4
7 Orville ready-blocker 0 2 -84 -21.000 4
PDiff = Point Differential, APDiff = Average Point Differential, HR = Homeruns

Bracket

Match Info: