Brackets
Standings
Seed | Team | Wins | Loses | Ties | PDiff | APDiff | Games | HRs |
---|---|---|---|---|---|---|---|---|
1 | *Vallee Gold Team | 7 | 1 | 0 | 78 | 9.750 | 8 | 13 |
2 | State 48 | 6 | 1 | 1 | 50 | 6.250 | 8 | 10 |
3 | Homewreckers | 3 | 3 | 1 | -22 | -3.143 | 7 | 4 |
4 | BRU CRU | 1 | 5 | 0 | -54 | -9.000 | 6 | 10 |
5 | DVL | 1 | 7 | 0 | -45 | -5.625 | 8 | 7 |
PDiff = Point Differential, APDiff = Average Point Differential, HR = Homeruns
Tournament Standings
Seed | Team | Wins | Loses | PDiff | APDiff | Games |
---|---|---|---|---|---|---|
1 | Vallee Gold Team | 2 | 0 | 12 | 6.000 | 2 |
2 | State 48 | 1 | 1 | 6 | 3.000 | 2 |
3 | Homewreckers | 0 | 1 | -7 | -7.000 | 1 |
3 | DVL | 0 | 1 | -11 | -11.000 | 1 |
PDiff = Point Differential, APDiff = Average Point Differential, HR = Homeruns
Bracket
Match Info: