Brackets

Standings

Seed Team Wins Loses Ties PDiff APDiff Games HRs
1 Warriors 7 1 0 39 4.875 8 9
2 *Yo Mama 'n' Dem 6 2 0 22 2.750 8 5
3 The Leftovers 3 4 0 0 0.000 7 0
4 Second2None 3 5 0 -4 -0.500 8 2
5 Toros 3 5 0 -36 -4.500 8 3
6 Team Nutmeg 1 6 0 -21 -3.000 7 6
PDiff = Point Differential, APDiff = Average Point Differential, HR = Homeruns

Tournament Standings

Seed Team Wins Loses PDiff APDiff Games
1 Yo Mama 'n' Dem 2 0 27 13.500 2
2 Second2None 2 1 -6 -2.000 3
3 The Leftovers 1 1 3 1.500 2
4 Warriors 0 1 -1 -1.000 1
4 Toros 0 1 -8 -8.000 1
4 Team Nutmeg 0 1 -15 -15.000 1
PDiff = Point Differential, APDiff = Average Point Differential, HR = Homeruns

Bracket

Match Info: