Brackets

Standings

Seed Team Wins Loses Ties PDiff APDiff Games HRs
1 Killin Time 8 0 0 53 6.625 8 18
2 Goon Squad 4 3 1 0 0.000 8 18
3 *Domin8 3 4 1 10 1.250 8 11
4 SWINGMEN 3 5 0 -27 -3.375 8 16
5 The Fellas 2 5 0 -13 -1.857 7 16
PDiff = Point Differential, APDiff = Average Point Differential, HR = Homeruns

Tournament Standings

Seed Team Wins Loses PDiff APDiff Games
1 Domin8 2 0 16 8.000 2
2 The Fellas 2 1 18 6.000 3
3 Killin Time 0 1 -8 -8.000 1
3 Goon Squad 0 1 -9 -9.000 1
3 SWINGMEN 0 1 -17 -17.000 1
PDiff = Point Differential, APDiff = Average Point Differential, HR = Homeruns

Bracket

Match Info: