Brackets
Standings
Seed | Team | Wins | Loses | Ties | PDiff | APDiff | Games | HRs |
---|---|---|---|---|---|---|---|---|
1 | *Blue balls of destiny | 8 | 0 | 0 | 45 | 5.625 | 8 | 12 |
2 | Los guerreros | 6 | 2 | 0 | 30 | 3.750 | 8 | 10 |
3 | LIGMA | 4 | 3 | 0 | -7 | -1.000 | 7 | 5 |
4 | Lickity Split | 5 | 5 | 0 | 19 | 1.900 | 10 | 13 |
5 | Stay Faded | 4 | 4 | 0 | 12 | 1.500 | 8 | 3 |
6 | Slammers | 2 | 7 | 0 | -29 | -3.222 | 9 | 6 |
7 | Sidewinders | 2 | 7 | 0 | -49 | -5.444 | 9 | 5 |
PDiff = Point Differential, APDiff = Average Point Differential, HR = Homeruns
Tournament Standings
Seed | Team | Wins | Loses | PDiff | APDiff | Games |
---|---|---|---|---|---|---|
1 | Blue balls of destiny | 2 | 0 | 20 | 10.000 | 2 |
2 | LIGMA | 1 | 1 | -9 | -4.500 | 2 |
3 | Los guerreros | 0 | 1 | -4 | -4.000 | 1 |
3 | Stay Faded | 0 | 1 | -7 | -7.000 | 1 |
PDiff = Point Differential, APDiff = Average Point Differential, HR = Homeruns
Bracket
Match Info: