Brackets

Standings

Seed Team Wins Loses Ties PDiff APDiff Games
1 Ganja Squad 11 1 0 110 3.929 28
2 Fook around 9 3 0 120 4.444 27
3 *Wednesday Weenies 9 3 0 45 1.452 31
4 SPIKETOWN 8 4 0 39 1.393 28
5 Big Smashin’ Tiny Passin’ 4 8 0 -20 -0.667 30
6 Serves of Steel 4 8 0 23 0.852 27
7 That’s what she set… 3 9 0 -48 -1.714 28
8 2 legit 2 hit 0 12 0 -269 -10.760 25
PDiff = Point Differential, APDiff = Average Point Differential, HR = Homeruns

Tournament Standings

Seed Team Wins Loses PDiff APDiff Games
1 Wednesday Weenies 4 0 34 3.778 9
2 Ganja Squad 3 2 16 2.286 7
3 SPIKETOWN 2 2 12 1.714 7
3 Fook around 2 2 -5 -0.556 9
5 Serves of Steel 1 2 -15 -2.143 7
6 That’s what she set… 0 2 -19 -3.800 5
6 Big Smashin’ Tiny Passin’ 0 2 -23 -5.750 4
PDiff = Point Differential, APDiff = Average Point Differential, HR = Homeruns

Bracket

Match Info: